Hot
What the top 250 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812010 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| PAIDSolana | 75985988 in 10 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| BPOOLRobinhood Chain | 102350557 in 7 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| MarsCoinBNB Chain | 46501011086 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| zmrSolana | 1131201631816 in 6 out | -92% | -1% | -52% | $24k | 18h | Project | $15k | $4.1M | 2h | |
| GACHASolana | 550921206 in 6 out | -81% | -20% | -88% | $6k | 21h | Project | $5k | $263k | 3h | |
| STONKSolana | 1743466 in 7 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| VAULTSolana | 23481551885 in 4 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| FROINKSolana | 60621131485 in 5 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 1h | |
| GRAYMATTERSolana | 501481722364 in 4 out | -91% | -56% | -82% | $9k | 14h | Project | $7k | $1.7M | now | |
| PAIDSolana | 501271481724 in 4 out | -46% | -2% | +1,194% | $48k | 15h | Project | $4k | $40k | 4h | |
| PSA10Solana | 60671551744 in 4 out | -79% | +0% | +3% | $4k | 22h | Project | $4k | $107k | 5h | |
| moinSolana | 621221553 in 2 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| CREDITSRobinhood Chain | 48571483 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| OPSolana | 62782223 in 2 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| WIREDBNB Chain | 731201883 in 3 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| GRAILSHOTSolana | 501551813 in 3 out | -92% | -5% | -94% | $3k | 3h | Project | $3k | $121k | 2h | |
| GPSolana | 501481633 in 4 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| ABUNUTTYSolana | 361122 in 0 out | -51% | -4% | -79% | $10k | 28h | Project | $7k | $114k | 3h | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| LIGHTRobinhood Chain | 421842 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| ASKRobinhood Chain | 621822 in 1 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 5h | Project | $37k | $238k | 3h | |
| 8008135Solana | 921362 in 2 out | +23% | -55% | -55% | $22k | 3h | Project | $13k | $46k | now | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | now | |
| PONSRobinhood Chain | 112242 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| AURELIUSRobinhood Chain | 50572 in 2 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 1h | |
| BRICKEDSolana | 501612 in 2 out | -37% | -18% | +227% | $16k | 4h | Project | $6k | $294k | 1h | |
| REGULARSSolana | 9602 in 2 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| MMSolana | 421202 in 2 out | -65% | +96% | -48% | $24k | 11h | Project | $13k | $925k | 3h | |
| AGISolana | 601812 in 2 out | -89% | -5% | -91% | $5k | 27h | Project | $6k | $241k | 3h | |
| GACHASolana | 60932 in 2 out | -92% | +1% | -89% | $5k | 21h | Project | $5k | $872k | 4h | |
| PIKASTRSolana | 48602 in 2 out | -82% | -16% | -67% | $12k | 25h | Project | $8k | $853k | 4h | |
| HBMRobinhood Chain | 492062 in 2 out | -52% | -13% | -68% | $47k | 27h | Project | $21k | $649k | 4h | |
| $THRONERobinhood Chain | 691812 in 2 out | -88% | -43% | -81% | $8k | 11h | Project | $7k | $163k | 4h | |
| funSolana | 601812 in 2 out | -25% | -8% | +10% | $33k | 12d | Project | $19k | $99k | 4h | |
| AXIOMSolana | 1481862 in 2 out | -87% | -7% | -80% | $9k | 10h | Project | $7k | $871k | 6h | |
| KABUTSTRSolana | 231552 in 2 out | -82% | +11% | -88% | $5k | 22h | Project | $5k | $348k | 6h | |
| XMRPADSolana | 762442 in 2 out | -75% | +10% | -78% | $13k | 19h | Project | $10k | $738k | 6h | |
| ULTRONSolana | 1811912 in 2 out | -81% | +0% | -92% | $4k | 20h | Project | $4k | $156k | 7h | |
| IDLECASHRobinhood Chain | 762062 in 2 out | -93% | +0% | -94% | $4k | 23h | Project | $6k | $335k | 16h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| TEBase | 1201312 in 3 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| MINISolana | 1552432 in 4 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.