Hot
What the top 500 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812015 in 13 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| BPOOLRobinhood Chain | 1050555712 in 13 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 2h | |
| PAIDSolana | 759859811 in 12 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| VAULTSolana | 234815518810 in 8 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| zmrSolana | 11312016318110 in 10 out | -92% | -1% | -52% | $24k | 20h | Project | $15k | $4.1M | 4h | |
| MarsCoinBNB Chain | 46501011089 in 7 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| GACHASolana | 550921209 in 7 out | -81% | -20% | -88% | $6k | 23h | Project | $5k | $263k | 4h | |
| moinSolana | 621221552977 in 6 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| GRAYMATTERSolana | 501481722367 in 7 out | -91% | -56% | -82% | $9k | 15h | Project | $7k | $1.7M | 2h | |
| PAIDSolana | 501271481727 in 7 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 6h | |
| STONKSolana | 1743467 in 12 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| FROINKSolana | 60621131486 in 6 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| LEVERAGESolana | 2373003473616 in 6 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| GRAILSHOTSolana | 501551813646 in 6 out | -92% | -5% | -94% | $3k | 5h | Project | $3k | $121k | 4h | |
| DOLLRobinhood Chain | 853473534286 in 6 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| HIVERobinhood Chain | 2514024534775 in 3 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| WIREDBNB Chain | 731201882795 in 4 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| PSA10Solana | 60671551745 in 5 out | -79% | +0% | +3% | $4k | 23h | Project | $4k | $107k | 7h | |
| GPSolana | 501481632835 in 9 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| IndexRobinhood Chain | 891233333814 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 5h | |
| REGULARSSolana | 603013644594 in 4 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| TEBase | 1201312973564 in 4 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| ZARVISSolana | 1763474474684 in 4 out | -89% | -29% | -47% | $27k | 7h | Project | $16k | $2.2M | 4h | |
| GACHASolana | 60932983204 in 4 out | -92% | +1% | -89% | $5k | 23h | Project | $5k | $872k | 5h | |
| PIKASTRSolana | 48603554454 in 4 out | -82% | -16% | -67% | $12k | 27h | Project | $8k | $853k | 5h | |
| XMRPADSolana | 762442604474 in 4 out | -75% | +10% | -78% | $13k | 21h | Project | $10k | $738k | 8h | |
| ULTRONSolana | 1811914474904 in 4 out | -81% | +0% | -92% | $4k | 21h | Project | $4k | $156k | 9h | |
| CASHEDRobinhood Chain | 2222432564304 in 5 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| ABUNUTTYSolana | 361122843 in 1 out | -51% | -4% | -79% | $10k | 29h | Project | $7k | $114k | 5h | |
| OMNIBINDRobinhood Chain | 1112213563 in 1 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| PHISolana | 852592963 in 2 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| AVMRobinhood Chain | 143014253 in 2 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| MMSolana | 421203413 in 2 out | -65% | +96% | -48% | $24k | 12h | Project | $13k | $925k | 4h | |
| 8008135Solana | 921364943 in 3 out | +23% | -55% | -55% | $22k | 4h | Project | $13k | $46k | 3h | |
| BYTESolana | 1483464773 in 3 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| CREDITSRobinhood Chain | 48571483 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| OPSolana | 62782223 in 3 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| KOKOSSolana | 1812974883 in 3 out | -48% | +37% | -41% | $29k | 28h | Project | $14k | $538k | 3h | |
| OATHWALLBNB Chain | 2963554473 in 3 out | -16% | -11% | -14% | $40k | 9h | Project | $20k | $173k | 3h | |
| BEZELSolana | 1813263613 in 3 out | -94% | -5% | -89% | $6k | 16h | Project | $6k | $670k | 4h | |
| KARDASHEVSolana | 1812744893 in 3 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| AXIOMSolana | 1481862593 in 3 out | -87% | -7% | -80% | $9k | 12h | Project | $7k | $871k | 7h | |
| MINISolana | 1552432603 in 5 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| TETSUOAISolana | 923262 in 0 out | -71% | -19% | -52% | $18k | 13d | Project | $11k | $95k | 3h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.