Hot
What all ranked traders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 62122155297483 in 400 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| zmrSolana | 113120163181380 in 330 out | -92% | -1% | -52% | $24k | 21h | Project | $15k | $4.1M | 5h | |
| VAULTRobinhood Chain | 5063108120259 in 194 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| VAULTSolana | 2348155188247 in 300 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| LEVERAGESolana | 237300347361212 in 151 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 4h | |
| INSTASolana | 4958901k+1k+209 in 163 out | -96% | -36% | -67% | $23k | 22h | Project | $14k | $3.8M | 4h | |
| BPOOLRobinhood Chain | 10505557178 in 132 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 3h | |
| OMNINUSolana | 70495513796152 in 126 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 6h | |
| PAIDSolana | 7598598132 in 152 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| GPSolana | 50148163283129 in 170 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| PHISolana | 85259296543126 in 96 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| KARDASHEVSolana | 181274489513123 in 104 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 6h | |
| GRAYMATTERSolana | 50148172236119 in 107 out | -91% | -56% | -82% | $9k | 16h | Project | $7k | $1.7M | 3h | |
| PAIDSolana | 50127148172114 in 101 out | -46% | -2% | +1,194% | $48k | 17h | Project | $4k | $40k | 7h | |
| MarsCoinBNB Chain | 4650101108111 in 82 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| DOLLRobinhood Chain | 85347353428108 in 86 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| ZARVISSolana | 176347447468100 in 83 out | -89% | -29% | -47% | $27k | 8h | Project | $16k | $2.2M | 5h | |
| twoSolana | 18149063682495 in 84 out | -94% | +12% | -89% | $5k | 18h | Project | $5k | $1.1M | 10h | |
| REGULARSSolana | 6030136445992 in 72 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| KOKOSSolana | 18129748854591 in 77 out | -48% | +37% | -41% | $29k | 29h | Project | $14k | $538k | 4h | |
| GACHASolana | 5509212088 in 76 out | -81% | -20% | -88% | $6k | 24h | Project | $5k | $263k | 5h | |
| ROBRobinhood Chain | 16429766379688 in 78 out | -68% | -6% | -38% | $32k | 21h | Project | $18k | $538k | 5h | |
| FUNDRobinhood Chain | 44751359363684 in 76 out | -91% | -1% | -94% | $3k | 23h | Project | $6k | $250k | 10h | |
| BYTESolana | 14834647773783 in 69 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 4h | |
| STONKSolana | 17434680 in 186 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| BEZELSolana | 18132636154378 in 65 out | -94% | -5% | -89% | $6k | 17h | Project | $6k | $670k | 5h | |
| MMSolana | 4212034187576 in 65 out | -65% | +96% | -48% | $24k | 13h | Project | $13k | $925k | 5h | |
| FROINKSolana | 606211314874 in 45 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| AVMRobinhood Chain | 1430142564374 in 61 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| 1000XSolana | 6101k+1k+1k+72 in 65 out | -85% | -5% | -89% | $5k | 14h | Project | $5k | $410k | 6h | |
| FIMSolana | 17251971282472 in 66 out | -96% | -1% | -93% | $4k | 16h | Project | $4k | $778k | 8h | |
| GACHASolana | 609329832072 in 70 out | -92% | +1% | -89% | $5k | 24h | Project | $5k | $872k | 6h | |
| WIREDBNB Chain | 7312027929869 in 65 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| SNARKSTRSolana | 534664971767 in 43 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| PIKASTRSolana | 4835544565364 in 68 out | -82% | -16% | -67% | $12k | 28h | Project | $8k | $853k | 6h | |
| NOSHRobinhood Chain | 579315316363 in 52 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| QNTARobinhood Chain | 8841k+1k+1k+61 in 48 out | +14% | -12% | +82% | $107k | 17h | Project | $32k | $524k | 4h | |
| CCCBase | 25927637344661 in 49 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 6h | |
| AGISolana | 6018159363659 in 54 out | -89% | -5% | -91% | $5k | 30h | Project | $6k | $241k | 6h | |
| dingboticsSolana | 5080182484258 in 54 out | -68% | -21% | -75% | $11k | 18h | Project | $8k | $358k | 6h | |
| KABUTSTRSolana | 2315565392556 in 48 out | -82% | +11% | -88% | $5k | 25h | Project | $5k | $348k | 8h | |
| BAGGEDSolana | 9671k+1k+1k+55 in 54 out | -96% | -11% | -9% | $3k | 27h | Project | $3k | $458k | 7h | |
| CAKESolana | 2048888961k+55 in 60 out | +5% | +19% | +292% | $925k | 44h | Project | $115k | $1.4M | 3h | |
| XMRPADSolana | 7624426044754 in 51 out | -75% | +10% | -78% | $13k | 22h | Project | $10k | $738k | 9h | |
| ULTRONSolana | 18119144749053 in 50 out | -81% | +0% | -92% | $4k | 22h | Project | $4k | $156k | 10h | |
| CROCSSolana | 5139271k+1k+52 in 47 out | -85% | -1% | -88% | $7k | 15h | Project | $6k | $409k | 7h | |
| LANDPADSolana | 6798249761k+51 in 47 out | -88% | -1% | -92% | $4k | 8h | Project | $4k | $242k | 6h | |
| UNIPCSRobinhood Chain | 504565431k+49 in 35 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| CASHXRobinhood Chain | 509521k+1k+48 in 40 out | -98% | -5% | -88% | $7k | 16h | Project | $8k | $429k | 8h | |
| MOBERobinhood Chain | 4886498351k+48 in 42 out | -43% | +2% | -69% | $18k | 28h | Project | $13k | $220k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.