Hot
What the top 1000, with a positive return, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21599811314 in 16 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| VAULTRobinhood Chain | 10814815016313 in 10 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| 🦪Ethereum | 8513517620412 in 11 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| ZCEthereum | 3642442847711 in 9 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| MarsCoinBNB Chain | 1081762172779 in 7 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| zmrSolana | 1131633674429 in 9 out | -92% | -1% | -52% | $24k | 19h | Project | $15k | $4.1M | 3h | |
| QCATEthereum | 1132537968019 in 9 out | -89% | -11% | +91% | $11k | 19h | - | $9k | $792k | 5h | |
| BPOOLRobinhood Chain | 1055571119 in 10 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| moinSolana | 624607968848 in 5 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| VAULTSolana | 234015747058 in 7 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| MamesukeBNB Chain | 571764774948 in 7 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| BOBSolana | 21593237178 in 8 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 3h | |
| KLIKEthereum | 4597708018347 in 6 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 3h | |
| PKMN50Solana | 932312885717 in 7 out | -77% | -13% | +405% | $15k | 22h | Event | $6k | $1.2M | 4h | |
| VLADRobinhood Chain | 228983726 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| CMCBNB Chain | 321481894596 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| QPEPEEthereum | 1645198018426 in 4 out | -22% | -18% | +261% | $81k | 16h | - | $57 | $566k | 3h | |
| FROINKSolana | 621131485596 in 5 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| 80085Solana | 1137968429186 in 5 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| FFFSolana | 1691764764946 in 5 out | -53% | -5% | +138% | $15k | 29h | Event | $9k | $184k | 2h | |
| QCATEthereum | 1645676166476 in 5 out | -58% | +28% | +724% | $50k | 19h | - | $10k | $832k | 3h | |
| ALATURKASolana | 351691762216 in 5 out | -71% | +49% | -73% | $12k | 10h | Character | $8k | $316k | 3h | |
| DOLLRobinhood Chain | 853534287056 in 6 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| PAIDSolana | 1481723084776 in 6 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 5h | |
| SNARKSTRSolana | 3467178018355 in 2 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| CPURobinhood Chain | 1355515979185 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| GRAYMATTERSolana | 1481722363535 in 4 out | -91% | -56% | -82% | $9k | 15h | Project | $7k | $1.7M | 2h | |
| 8008135Solana | 1364947278425 in 4 out | +23% | -55% | -55% | $22k | 4h | Project | $13k | $46k | 2h | |
| BYTESolana | 1483464779055 in 4 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| Em-8ERSolana | 855458018425 in 4 out | -39% | +10% | -35% | $31k | 30h | Character | $15k | $503k | 3h | |
| ZARVISSolana | 1765787838015 in 4 out | -89% | -29% | -47% | $27k | 7h | Project | $16k | $2.2M | 4h | |
| AIRobinhood Chain | 111001433085 in 5 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| PANCAKESolana | 1081181482305 in 5 out | -83% | -9% | -90% | $6k | 21h | Animal | $7k | $481k | 3h | |
| MamesukeSolana | 573334764775 in 5 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| ROBRobinhood Chain | 1646637968405 in 5 out | -68% | -6% | -38% | $32k | 19h | Project | $18k | $538k | 4h | |
| traincatSolana | 4775957818425 in 5 out | -78% | +0% | -10% | $4k | 23h | Animal | $4k | $112k | 15h | |
| PAIDSolana | 5985982225 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| bukangiSolana | 3413555596135 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| GPSolana | 1481632834245 in 8 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| MEMERobinhood Chain | 1481721768344 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| SDOGSolana | 2634774828014 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| PygoscelisSolana | 571083338344 in 3 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| AGISolana | 7968018619054 in 3 out | -5% | -21% | +861% | $38k | 17h | Animal | $9k | $340k | 2h | |
| AgrippaRobinhood Chain | 1631762139364 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| CREDITSRobinhood Chain | 571482989684 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| MITSUNAKASolana | 5595957058424 in 3 out | +60% | -19% | +438% | $33k | 42h | Character | $15k | $110k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.