Hot
What all ranked traders, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150137 in 150 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| moinSolana | 62122155297124 in 106 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| 🦪Ethereum | 708592135122 in 73 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| zmrSolana | 113120163181104 in 92 out | -92% | -1% | -52% | $24k | 19h | Project | $15k | $4.1M | 3h | |
| VAULTSolana | 234815518898 in 88 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| VAULTRobinhood Chain | 506310812082 in 64 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| BOBSolana | 1221505981 in 57 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| swordcatSolana | 1414431734780 in 50 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| MamesukeBNB Chain | 5717631734772 in 37 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| SISolana | 31933237739167 in 76 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 1h | |
| BPOOLRobinhood Chain | 1023505566 in 51 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| CLAUDECHANSolana | 15518830151366 in 54 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| PKMN50Solana | 9315519523162 in 52 out | -77% | -13% | +405% | $15k | 22h | Event | $6k | $1.2M | 4h | |
| all/inSolana | 23028430036559 in 55 out | -84% | -8% | -58% | $20k | 17h | Character | $12k | $1.7M | 3h | |
| GPSolana | 5014816328355 in 76 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| QCATEthereum | 7611325326054 in 49 out | -89% | -11% | +91% | $11k | 19h | - | $9k | $792k | 5h | |
| INSTASolana | 4958901k+1k+53 in 38 out | -96% | -36% | -67% | $23k | 20h | Project | $14k | $3.8M | 2h | |
| MARTIANSSolana | 44568393696753 in 39 out | +83% | -16% | +285% | $621k | 36h | Character | $81k | $2.8M | 2h | |
| QCATEthereum | 16432052956753 in 39 out | -58% | +28% | +724% | $50k | 19h | - | $10k | $832k | 2h | |
| PAIDSolana | 759859852 in 73 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| LEVERAGESolana | 23730034741451 in 42 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| PAIDSolana | 5012714817249 in 43 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 5h | |
| DOLLRobinhood Chain | 8534735342848 in 33 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| MarsCoinBNB Chain | 465010110848 in 37 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| ZCEthereum | 367012242447 in 33 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| REGULARSSolana | 96030136445 in 36 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| QPEPEEthereum | 5016418151944 in 31 out | -22% | -18% | +261% | $81k | 16h | - | $57 | $566k | 2h | |
| GACHASolana | 5509212044 in 34 out | -81% | -20% | -88% | $6k | 22h | Project | $5k | $263k | 3h | |
| CATESolana | 1112216544 in 49 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| FIMSolana | 507317293742 in 40 out | -96% | +2% | -94% | $3k | 14h | Event | $3k | $924k | 6h | |
| PODSolana | 2317242554542 in 41 out | +62% | -6% | +307% | $405k | 26h | - | $93k | $1.4M | 2h | |
| ZARVISSolana | 17634744746841 in 35 out | -89% | -29% | -47% | $27k | 6h | Project | $16k | $2.2M | 4h | |
| PANCAKESolana | 10811814823040 in 30 out | -83% | -9% | -90% | $6k | 21h | Animal | $7k | $481k | 2h | |
| KARDASHEVSolana | 18127448951340 in 32 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 4h | |
| 3310Solana | 145712214839 in 33 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| CMCBNB Chain | 3214815518938 in 21 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| VBUCKSSolana | 4819528334738 in 32 out | -90% | +0% | -81% | $9k | 21h | Event | $8k | $1.2M | 10h | |
| STONKSolana | 17434638 in 91 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| CPURobinhood Chain | 13530243055137 in 22 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| bukangiSolana | 23231734135537 in 55 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| VLADRobinhood Chain | 228509835 in 16 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| SNARKSTRSolana | 534664971735 in 21 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| jizzSolana | 12225629740535 in 36 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| 80085Solana | 1411318179634 in 22 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| NOSHRobinhood Chain | 579315316334 in 24 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| LAUNCHNEARRobinhood Chain | 55263664981034 in 33 out | -64% | -7% | -25% | $17k | 26h | Project | $13k | $435k | 4h | |
| BYTESolana | 14834647773733 in 28 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| KOKOSSolana | 18129748854532 in 28 out | -48% | +37% | -41% | $29k | 27h | Project | $14k | $538k | 2h | |
| WOOFEthereum | 2514151k+1k+31 in 16 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| BUNSSolana | 14844249062131 in 27 out | -89% | +5% | +107% | $7k | 20h | Animal | $4k | $962k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.