Hot
What the top 500, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 2159981139 in 11 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| VAULTRobinhood Chain | 1081481501638 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| CATESolana | 11212293377 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| MarsCoinBNB Chain | 1081762172775 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 🦪Ethereum | 851351762045 in 4 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| ALATURKASolana | 351691762215 in 5 out | -71% | +49% | -73% | $12k | 10h | Character | $8k | $316k | 3h | |
| BPOOLRobinhood Chain | 1055571115 in 6 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| VLADRobinhood Chain | 228983724 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| CMCBNB Chain | 321481894594 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| AIRobinhood Chain | 111001433084 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| PAIDSolana | 5985982224 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| MamesukeBNB Chain | 571764774944 in 4 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| GRAYMATTERSolana | 1481722363534 in 4 out | -91% | -56% | -82% | $9k | 15h | Project | $7k | $1.7M | 2h | |
| ZCEthereum | 364244284774 in 4 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| FFFSolana | 1691764764944 in 4 out | -53% | -5% | +138% | $15k | 29h | Event | $9k | $184k | 2h | |
| PANCAKESolana | 1081181482304 in 4 out | -83% | -9% | -90% | $6k | 21h | Animal | $7k | $481k | 3h | |
| MamesukeSolana | 573334764774 in 4 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| zmrSolana | 1131633674424 in 4 out | -92% | -1% | -52% | $24k | 19h | Project | $15k | $4.1M | 3h | |
| PAIDSolana | 1481723084774 in 4 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 5h | |
| GPSolana | 1481632834244 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SDOGSolana | 2634774823 in 2 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| PygoscelisSolana | 571083333 in 2 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| AgrippaRobinhood Chain | 1631762133 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| MEMERobinhood Chain | 1481721763 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| CREDITSRobinhood Chain | 571482983 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| FROINKSolana | 621131483 in 3 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| BYTESolana | 1483464773 in 3 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| BOBSolana | 21593233 in 3 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 6h | Animal | $19k | $356k | 3h | |
| DOLLRobinhood Chain | 853534283 in 3 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 4h | |
| PKMN50Solana | 932312883 in 3 out | -77% | -13% | +405% | $15k | 22h | Event | $6k | $1.2M | 4h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| STONKSolana | 1382305003 in 7 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 2h | Animal | $23k | $54k | 2h | |
| F03Solana | 67712 in 0 out | -20% | +8% | -9% | $35k | 22d | Event | $16k | $2k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 2h | |
| STONKINUSolana | 2833332 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| memestockBNB Chain | 2294772 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| RTXCATSolana | 1113622 in 0 out | -75% | -57% | +409% | $16k | 8h | - | $6k | $251k | 3h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 3h | |
| SCHIFFYRobinhood Chain | 1192882 in 0 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| ABUNUTTYSolana | 361122 in 0 out | -51% | -4% | -79% | $10k | 29h | Project | $7k | $114k | 4h | |
| AQUAMANSolana | 1182672 in 0 out | -67% | +42% | -57% | $18k | 4d | - | $14k | $14k | 8h | |
| VAULTSolana | 234012 in 1 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| boarBase | 1632812 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.