Hot
What the top 1000, winning 60%+ of their trades, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 11212293 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| OPSolana | 622222 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| FROINKSolana | 621132 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| AIRobinhood Chain | 111002 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| MamesukeBNB Chain | 578452 in 2 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| batonSolana | 622222 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| e/accSolana | 211132 in 4 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| STONKSolana | 1381 in 0 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| INGOTRobinhood Chain | 3511 in 0 out | -77% | -13% | -79% | $18k | 2d | Project | $13k | $73k | 4h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| AMBASolana | 8451 in 0 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 4h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 4h | |
| JEANPHILSolana | 621 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 5h | |
| ITEMSRobinhood Chain | 421 in 0 out | -9% | +2% | +5% | $20k | 17d | Project | $14k | $12k | 5h | |
| BYTESolana | 421 in 0 out | -38% | +0% | -6% | $41k | 131d | Project | $19k | $3k | 23h | |
| NOSHRobinhood Chain | 571 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| 3310Solana | 571 in 1 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| MASKSolana | 3301 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| 80085Solana | 1131 in 1 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| BPOOLRobinhood Chain | 571 in 1 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| PEARRobinhood Chain | 621 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 2h | |
| CASHEDRobinhood Chain | 2221 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 2h | |
| AURELIUSRobinhood Chain | 571 in 1 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 2h | |
| FFFSolana | 1691 in 1 out | -53% | -5% | +138% | $15k | 29h | Event | $9k | $184k | 2h | |
| BOBSolana | 211 in 1 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| CREDITSRobinhood Chain | 571 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| まめすけBNB Chain | 1131 in 1 out | -18% | -15% | +37% | $43k | 6h | Animal | $19k | $356k | 3h | |
| SNAKESolana | 571 in 1 out | -12% | +54% | -59% | $20k | 5h | Animal | $13k | $130k | 3h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| ALATURKASolana | 1691 in 1 out | -71% | +49% | -73% | $12k | 10h | Character | $8k | $316k | 3h | |
| LEEROYSolana | 1691 in 1 out | -69% | +12% | -10% | $28k | 11d | Event | $15k | $4k | 3h | |
| SGISolana | 621 in 1 out | +6% | -1% | +137% | $16k | 6d | Project | $12k | $14k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.