Hot
What the top 500 bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 60621131486 in 6 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| pillSolana | 621762043 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 3h | Animal | $23k | $54k | 2h | |
| CATESolana | 3424152 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| CMCBNB Chain | 321892 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| NOSHRobinhood Chain | 931762 in 1 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| AgrippaRobinhood Chain | 1631762 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| 熊猫派BNB Chain | 57702 in 2 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| 3310Solana | 571222 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| BPOOLRobinhood Chain | 552562 in 2 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 2h | |
| fatbearSolana | 601742 in 3 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 3h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 2h | |
| VAULTSolana | 231 in 0 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| SISolana | 1741 in 0 out | +100% | +844% | +844% | $24k | 2h | - | $4k | $55k | 2h | |
| musewatchRobinhood Chain | 1801 in 0 out | -86% | +4% | +4% | $5k | 11d | Project | $7k | $339 | 2h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| SNAKESolana | 811 in 0 out | +1% | +38% | +38% | $7k | 3h | Project | $816 | $9k | 3h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| F03Solana | 671 in 0 out | -20% | +8% | -9% | $35k | 23d | Event | $16k | $2k | 3h | |
| TIPPEDBNB Chain | 1911 in 0 out | -69% | +75% | +75% | $11k | 3h | Project | $10k | $68k | 3h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| VLADRobinhood Chain | 981 in 0 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 3h | |
| SUBSSolana | 1111 in 0 out | +12% | +18% | +197% | $140k | 4h | Project | $33k | $296k | 3h | |
| QPEPEEthereum | 1641 in 0 out | -59% | +3% | +226% | $26k | 15h | - | $21k | $211k | 3h | |
| CREDITSRobinhood Chain | 1481 in 0 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| JOLLYRobinhood Chain | 1761 in 0 out | -86% | -1% | +18% | $125k | 6d | Project | $32k | $52k | 3h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 3h | |
| ChachamaruSolana | 671 in 0 out | +25% | +6% | +231% | $11k | 10h | - | $7k | $29k | 4h | |
| DOTSSolana | 1111 in 0 out | +156% | -11% | +678% | $37k | 10h | - | $4k | $57k | 4h | |
| AIRobinhood Chain | 3771 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| STONKSolana | 2301 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| LumenRobinhood Chain | 1611 in 1 out | -50% | -33% | -63% | $19k | 5h | Project | $14k | $118k | 2h | |
| MarsCoinBNB Chain | 1011 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 2h | |
| CAKESolana | 2041 in 1 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| musebookRobinhood Chain | 1761 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| NIPPLESolana | 1611 in 1 out | -35% | -6% | -19% | $18k | 3d | Project | $12k | $30k | 2h | |
| e/accSolana | 1631 in 1 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CUEBNB Chain | 1811 in 1 out | +154% | +188% | +837% | $286k | 4h | Project | $53k | $1.5M | 3h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h | |
| AcademicsSolana | 101 in 1 out | -47% | +229% | +230% | $12k | 22h | - | $7k | $104k | 3h | |
| HIVERobinhood Chain | 4771 in 1 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| StealthSolana | 1711 in 1 out | -84% | -94% | -94% | $3k | 3h | Project | $3k | $72k | 3h | |
| STARMANSolana | 601 in 1 out | -82% | -33% | -33% | $3k | 3h | Event | $4k | $99k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.