Hot
What the top 500, winning 50%+ of their trades bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215910 in 16 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CATESolana | 111221657 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| BPOOLRobinhood Chain | 1055572047 in 6 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| STONKSolana | 1743466 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| PAIDSolana | 759852016 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| VAULTRobinhood Chain | 631501682986 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| VAULTSolana | 481551884954 in 3 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 3h | |
| moinSolana | 621221553174 in 3 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| CMCBNB Chain | 321552563644 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| FROINKSolana | 621131553644 in 4 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 3h | |
| 3310Solana | 571223643804 in 4 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 3h | |
| PygoscelisSolana | 571553333644 in 4 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| BOBSolana | 1221591444 in 4 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| OPSolana | 62782223 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| AIRobinhood Chain | 11461003 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MamesukeBNB Chain | 573174943 in 2 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 3h | |
| batonSolana | 622223333 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| FFFSolana | 1692804943 in 3 out | -53% | -5% | +138% | $15k | 30h | Event | $9k | $184k | 3h | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 7h | Animal | $19k | $356k | 3h | |
| LEVERAGESolana | 2373003613 in 3 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 4h | |
| ALATURKASolana | 1692804943 in 3 out | -71% | +49% | -73% | $12k | 11h | Character | $8k | $316k | 4h | |
| zmrSolana | 1131883663 in 3 out | -92% | -1% | -52% | $24k | 20h | Project | $15k | $4.1M | 4h | |
| MarsCoinBNB Chain | 461012783 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| MEMERobinhood Chain | 1722322 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| IndexRobinhood Chain | 893332 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| INURobinhood Chain | 71682 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| ACATSolana | 2803802 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 3h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| swordcatSolana | 1443172 in 1 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| VLADRobinhood Chain | 2282 in 1 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| PHISolana | 852592 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| HOOKRRobinhood Chain | 421172 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| Em-8ERSolana | 853262 in 1 out | -39% | +10% | -35% | $31k | 31h | Character | $15k | $503k | 4h | |
| oSolana | 852592 in 1 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| JEANPHILSolana | 623332 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| NOSHRobinhood Chain | 571532 in 2 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| 熊猫派BNB Chain | 571552 in 2 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 3h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| ZCEthereum | 361222 in 2 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| all/inSolana | 3003652 in 2 out | -84% | -8% | -58% | $20k | 18h | Character | $12k | $1.7M | 4h | |
| CMCSolana | 1143002 in 2 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 4h | |
| MINISolana | 1552432 in 2 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 4h | |
| jizzSolana | 1222562 in 2 out | -75% | +1% | -36% | $62k | 40h | Character | $26k | $839k | 4h | |
| GRAILSHOTSolana | 1553642 in 2 out | -92% | -5% | -94% | $3k | 5h | Project | $3k | $121k | 4h | |
| MamesukeSolana | 573332 in 2 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 4h | |
| BRASolana | 573332 in 2 out | -70% | -1% | +15% | $33k | 22d | Event | $22k | $54k | 4h | |
| JUGGERNAUTRobinhood Chain | 2433302 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.