Hot
What all ranked traders bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 606211314874 in 45 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| VLADRobinhood Chain | 228509868 in 35 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| MamesukeBNB Chain | 17631747749466 in 53 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| 熊猫派BNB Chain | 577015544748 in 30 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| SICATSolana | 1k+1k+1k+1k+39 in 10 out | +51% | +69% | +1,209% | $651k | 3h | Animal | $85k | $1.4M | 2h | |
| 80085Solana | 18184291894230 in 26 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| SLATESolana | 1813641k+1k+23 in 16 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 2h | |
| 8008135Solana | 9213649463622 in 12 out | +23% | -55% | -55% | $22k | 3h | Project | $13k | $46k | 2h | |
| PygoscelisSolana | 2966791k+1k+22 in 17 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| VERDEXRobinhood Chain | 1k+1k+1k+1k+20 in 14 out | +50% | -28% | +72% | $94k | 5h | Project | $30k | $300k | 3h | |
| fatbearSolana | 606617447519 in 13 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 2h | |
| 3310Solana | 571221k+1k+19 in 17 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| LumenRobinhood Chain | 1611k+1k+1k+17 in 8 out | -50% | -33% | -63% | $19k | 5h | Project | $14k | $118k | 1h | |
| GRAILSHOTSolana | 5015518136415 in 9 out | -92% | -5% | -94% | $3k | 4h | Project | $3k | $121k | 3h | |
| swordcatSolana | 1k+1k+newnew15 in 13 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| GentooSolana | 1k+1k+1k+1k+15 in 15 out | -22% | -43% | +60% | $75k | 5h | Animal | $26k | $1.4M | 2h | |
| PHISolana | 2961k+newnew14 in 11 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+13 in 4 out | +73% | +126% | +312% | $196k | 5h | Event | $39k | $545k | 2h | |
| MINEPADSolana | 1k+1k+1k+1k+13 in 8 out | +143% | +32% | +161% | $119k | 5h | - | $31k | $488k | 2h | |
| batonSolana | 1k+1k+1k+1k+13 in 9 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| BPOOLRobinhood Chain | 552042561k+13 in 17 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| SUBSSolana | 1111k+1k+1k+12 in 5 out | +12% | +18% | +197% | $140k | 3h | Project | $33k | $296k | 2h | |
| HIVERobinhood Chain | 4771k+1k+1k+12 in 7 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 2h | |
| BOBSolana | 1441k+1k+1k+12 in 11 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| MamesukeSolana | 1k+1k+1k+1k+11 in 11 out | -88% | -11% | -94% | $3k | 5h | Animal | $4k | $148k | 4h | |
| SISolana | 1k+1k+1k+1k+11 in 14 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 1h | |
| PENGUSolana | 1k+1k+1k+1k+11 in 14 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 2h | |
| PRIMERobinhood Chain | 9671k+1k+1k+10 in 5 out | +76% | +0% | +304% | $148k | 48h | Event | $89k | $132k | 2h | |
| PNNSolana | 1k+1k+1k+1k+10 in 6 out | -70% | -48% | -68% | $15k | 3h | Character | $9k | $289k | 2h | |
| MamesukeSolana | 4471k+1k+1k+10 in 8 out | -60% | +105% | -67% | $17k | 4h | Animal | $11k | $130k | 3h | |
| e/accSolana | 1631k+1k+new10 in 19 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| WORMSolana | 7021k+1k+1k+9 in 5 out | -76% | +98% | -57% | $19k | 3h | Project | $11k | $592k | 2h | |
| MarsCoinBNB Chain | 1015291k+1k+9 in 10 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| WOOFEthereum | 4151k+1k+1k+9 in 11 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| ZCEthereum | 1k+1k+1k+1k+8 in 1 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| GROKSolana | 1k+1k+newnew8 in 2 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| OBOLRobinhood Chain | 4771k+1k+new8 in 4 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 2h | |
| SNDKSolana | 1k+1k+1k+1k+8 in 4 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| PMURTSolana | 1696791k+new8 in 6 out | -94% | +5% | -93% | $3k | 4h | News | $5k | $254k | 3h | |
| まめすけBNB Chain | 1131k+1k+new8 in 8 out | -18% | -15% | +37% | $43k | 6h | Animal | $19k | $356k | 2h | |
| WIREDBNB Chain | 1k+1k+1k+1k+7 in 2 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| NEWSOMSolana | 1k+1k+newnew7 in 4 out | -76% | +90% | +184% | $13k | 4h | Character | $5k | $333k | 3h | |
| BEESolana | 2966467021k+7 in 5 out | -17% | +27% | -11% | $41k | 18h | Project | $17k | $133k | 3h | |
| VAULTRobinhood Chain | 5191k+1k+1k+7 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| CUEBNB Chain | 1817121k+1k+7 in 6 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| HYPOCRITERobinhood Chain | 1k+1k+1k+new7 in 6 out | +3% | -27% | +28% | $76k | 5h | Character | $28k | $523k | 2h | |
| BRICKEDSolana | 501611k+1k+7 in 7 out | -37% | -18% | +227% | $16k | 5h | Project | $6k | $294k | 2h | |
| AIRobinhood Chain | 3771k+1k+1k+7 in 10 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 1h | |
| CATESolana | 3424154631k+7 in 10 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| STONKSolana | 2301k+newnew7 in 15 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.