Hot
What the top 1000 bought in the last 1 hour. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIPPLESolana | 1616467273 in 3 out | -35% | +252% | -22% | $18k | 3d | Project | $12k | $30k | now | |
| 3310Solana | 571222 in 1 out | +125% | +87% | +228% | $170k | 3h | Event | $40k | $718k | now | |
| pillSolana | 1762042 in 1 out | +113% | +13% | -30% | $2.9M | 15d | Project | $242k | $457k | now | |
| BPOOLRobinhood Chain | 552562 in 2 out | +9% | -48% | +355% | $232k | 26h | Project | $47k | $1.4M | now | |
| FROINKSolana | 5596242 in 3 out | +82% | +30% | +2,430% | $984k | 2h | Project | $101k | $4.0M | now | |
| 8008135Solana | 927272 in 4 out | +53% | -47% | -47% | $26k | 2h | Project | $14k | $39k | now | |
| BACKDSolana | 421 in 0 out | +215% | +0% | -21% | $211k | 13d | - | $44k | $62k | now | |
| JENSENRobinhood Chain | 1091 in 0 out | +8% | -24% | -23% | $739k | 13d | Character | $258k | $694k | now | |
| LumenRobinhood Chain | 1611 in 0 out | -46% | -40% | -60% | $21k | 3h | Project | $15k | $117k | now | |
| CATESolana | 3421 in 0 out | -14% | +4% | -17% | $74.1M | 64d | Animal | $3.3M | $6.2M | now | |
| ORBIORobinhood Chain | 3771 in 0 out | +73% | +10% | -12% | $76.6M | 28d | Project | $1.2M | $3.1M | now | |
| SNAKESolana | 811 in 0 out | +7% | +48% | +48% | $8k | 23m | - | $922 | $9k | now | |
| e/accSolana | 1631 in 0 out | +17% | -6% | +70% | $7.0M | 3d | Character | $456k | $16.2M | now | |
| F03Solana | 671 in 0 out | -20% | +8% | -9% | $35k | 22d | Event | $16k | $2k | now | |
| TIPPEDBNB Chain | 1911 in 0 out | -23% | +338% | +338% | $27k | 32m | - | $20k | $60k | now | |
| MEMERobinhood Chain | 2241 in 0 out | -12% | +1% | +20% | $31.0M | 25d | Event | $1.2M | $2.6M | now | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +13% | -14% | $1.9M | 73d | Project | $507k | $680k | now | |
| GOATSolana | 351 in 0 out | +107% | +599% | +599% | $25k | 29m | Animal | $4k | $28k | now | |
| QPEPEEthereum | 1641 in 0 out | -59% | -12% | +226% | $26k | 13h | - | $21k | $211k | now | |
| NFXRobinhood Chain | 2041 in 0 out | +15% | +23% | +8% | $153k | 3d | Project | $38k | $119k | now | |
| SUBSSolana | 1111 in 0 out | +21% | -12% | +220% | $151k | 2h | Project | $34k | $292k | now | |
| OPSolana | 781 in 0 out | +147% | -9% | -36% | $1.4M | 7d | Project | $112k | $237k | now | |
| MITSUNAKASolana | 5591 in 0 out | +81% | +66% | +488% | $37k | 40h | Character | $16k | $108k | now | |
| ALLINUSolana | 5291 in 0 out | -54% | +1% | -21% | $5.1M | 17d | Animal | $107k | $119k | now | |
| HOOKRRobinhood Chain | 421 in 0 out | +9% | +6% | +4% | $11.2M | 54d | Project | $805k | $648k | now | |
| LESTERBNB Chain | 7771 in 0 out | -1% | +2% | +2% | $5k | 22d | Character | $8k | $69 | now | |
| CMCBNB Chain | 1891 in 0 out | +193% | +0% | -26% | $1.2M | 21d | Animal | $13k | $211k | now | |
| MaxBNB Chain | 5291 in 0 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $344k | $202k | now | |
| 熊猫派BNB Chain | 571 in 1 out | +2% | -3% | +880% | $285k | 2h | Event | $52k | $1.8M | now | |
| AgrippaRobinhood Chain | 1631 in 1 out | +40% | +19% | +14% | $4.9M | 11d | Character | $595k | $448k | now | |
| STONKSolana | 2301 in 1 out | -2% | +3% | -4% | $219.2M | 67d | Project | $2.7M | $9.5M | now | |
| AcademicsSolana | 101 in 1 out | -67% | +104% | +105% | $7k | 20h | - | $5k | $100k | now | |
| StealthSolana | 1711 in 1 out | -83% | -94% | -94% | $3k | 1h | Project | $3k | $72k | now | |
| STILLSolana | 8741 in 1 out | -48% | +40% | +40% | $66k | 59m | Character | $23k | $609k | now | |
| STARMANSolana | 601 in 1 out | -82% | -33% | -33% | $3k | 37m | Event | $4k | $99k | now | |
| xHYPESolana | 1961 in 1 out | -12% | +0% | -8% | $45k | 42d | Project | $101k | $185k | now | |
| OBOLRobinhood Chain | 4771 in 1 out | +11% | -28% | +15% | $63k | 4h | Project | $24k | $173k | now | |
| CAKESolana | 2041 in 1 out | +7% | +151% | +275% | $938k | 41h | Project | $116k | $1.4M | now | |
| SNAKESolana | 5591 in 1 out | -37% | -40% | +147% | $8k | 1h | Project | $5k | $56k | now | |
| MarsCoinBNB Chain | 1011 in 3 out | +27% | +6% | +22% | $157.0M | 63d | Project | $538k | $8.5M | now | |
| BLUEPRINTSolana | 0 in 1 out | -80% | +6% | -47% | $70k | 3d | Project | $28k | $129k | now | |
| TWTBNB Chain | 0 in 1 out | +8% | +1% | -1% | $243.5M | 2097d | - | $492k | $103k | now | |
| AIRobinhood Chain | 0 in 1 out | -17% | +4% | +4% | $223.2M | 68d | Event | $1.3M | $2.9M | now | |
| PEARCATRobinhood Chain | 0 in 1 out | +104% | +56% | +420% | $161k | 4d | Animal | $39k | $115k | now | |
| wXRPSolana | 0 in 1 out | +5% | +0% | -1% | $2 | 213d | Project | $560k | $183k | now | |
| 80085Solana | 0 in 1 out | -19% | +50% | +54% | $82k | 3h | Event | $28k | $1.0M | now | |
| QNTEthereum | 0 in 1 out | +18% | +8% | +34% | $11,331.1M | 1972d | - | $798k | $13.3M | now | |
| SLATESolana | 0 in 1 out | +61% | -15% | +3,337% | $174k | 3h | - | $54k | $482k | now | |
| MARTIANSSolana | 0 in 1 out | +78% | -19% | +259% | $607k | 34h | Character | $80k | $2.8M | now | |
| bukangiSolana | 0 in 1 out | -67% | -38% | -83% | $260k | 8d | Animal | $57k | $4.7M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.