Hot
What the top 1000 bought in the last 24 hours, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812026 in 20 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| CASHEDRobinhood Chain | 2222432564305 in 6 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| musebookRobinhood Chain | 1131767528304 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| WORMRobinhood Chain | 2873818913 in 2 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| VEXRobinhood Chain | 3768588723 in 3 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| PONSRobinhood Chain | 112248523 in 5 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| PROLOGUERobinhood Chain | 7189462 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| QUOTRONRobinhood Chain | 985642 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 5h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| ORBIORobinhood Chain | 3775562 in 1 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| HYDXRobinhood Chain | 3318672 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| PRMRobinhood Chain | 1595282 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| STANDARDRobinhood Chain | 6917982 in 1 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 2h | |
| DELTARobinhood Chain | 3426112 in 1 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 3h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| V4Robinhood Chain | 7648812 in 1 out | -5% | +1% | +3% | $782k | 25d | Project | $146k | $110k | 6h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 5h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 5h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 6h | |
| PAIRRobinhood Chain | 3671 in 0 out | -21% | +2% | -4% | $3.3M | 30d | Project | $216k | $115k | 11h | |
| ASKRRobinhood Chain | 2711 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 2h | |
| NETRobinhood Chain | 1591 in 1 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -29% | $545k | 11d | Project | $227k | $153k | 3h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 3h | |
| PRISMRobinhood Chain | 4841 in 1 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| SHROOMRobinhood Chain | 2991 in 1 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 4h | |
| ROBITRobinhood Chain | 901 in 2 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| MANYRobinhood Chain | 3811 in 2 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 5h | |
| MONEYRobinhood Chain | 8581 in 2 out | -65% | -2% | -24% | $635k | 17d | Project | $66k | $162k | 5h | |
| ERRANDRobinhood Chain | 2971 in 3 out | +18% | +44% | -53% | $559k | 40h | Project | $98k | $589k | 4h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 2h | |
| QUOTIENTRobinhood Chain | 0 in 1 out | -28% | +1% | -15% | $1.1M | 59d | Project | $282k | $40k | 3h | |
| NUKERobinhood Chain | 0 in 1 out | -27% | +134% | -6% | $700k | 23d | Project | $192k | $6k | 4h | |
| STATICSRobinhood Chain | 0 in 1 out | +7% | +1% | -6% | $16.0M | 32d | Project | $10.5M | $274k | 4h | |
| GAGERobinhood Chain | 0 in 1 out | -22% | +0% | -9% | $1.5M | 21d | Project | $120k | $212k | 4h | |
| ROUTERobinhood Chain | 0 in 1 out | -11% | -2% | +4% | $2.6M | 21d | Project | $155k | $37k | 7h | |
| ELSERobinhood Chain | 0 in 1 out | -23% | -10% | +16% | $530k | 3d | Project | $104k | $27k | 10h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.