Hot
What the top 1000, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 10814815016314 in 11 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| CPURobinhood Chain | 1352883025517 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| VLADRobinhood Chain | 228983726 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| AIRobinhood Chain | 111001433085 in 5 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MEMERobinhood Chain | 1481721768344 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| AgrippaRobinhood Chain | 1631762139364 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| SCHIFFYRobinhood Chain | 1192888863 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| musebookRobinhood Chain | 1131767523 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| INURobinhood Chain | 1688882 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| QUOTRONRobinhood Chain | 985642 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 7h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| V4Robinhood Chain | 7648812 in 1 out | -5% | +1% | +3% | $782k | 25d | Project | $146k | $110k | 8h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 4h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 6h | |
| IndexRobinhood Chain | 3331 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| PAIRRobinhood Chain | 3671 in 0 out | -21% | +2% | -4% | $3.3M | 30d | Project | $216k | $115k | 13h | |
| ORBIORobinhood Chain | 5561 in 1 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 3h | |
| MOORobinhood Chain | 8861 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 4h | |
| POTATCHIRobinhood Chain | 9361 in 1 out | +425% | +23% | +32% | $1.1M | 37h | Animal | $102k | $320k | 4h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| HYDXRobinhood Chain | 3311 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 4h | |
| MONITORRobinhood Chain | 8811 in 1 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 4h | |
| STANDARDRobinhood Chain | 7981 in 1 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 4h | |
| DELTARobinhood Chain | 3421 in 1 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 5h | |
| AGIRobinhood Chain | 9661 in 1 out | +5% | +0% | +4% | $1.3M | 7d | - | $115k | $233k | 5h | |
| OPTIMUSRobinhood Chain | 5431 in 1 out | -25% | +5% | -21% | $3.4M | 31d | Character | $162k | $87k | 5h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 5h | |
| WORMRobinhood Chain | 8911 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 5h | |
| PRISMRobinhood Chain | 4841 in 1 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 5h | |
| QUBITRobinhood Chain | 6811 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 6h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 7h | |
| COPPERINURobinhood Chain | 1631 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 8h | |
| urmomRobinhood Chain | 9361 in 1 out | -20% | +1% | -22% | $519k | 28d | Event | $67k | $101k | 14h | |
| HoundRobinhood Chain | 2631 in 2 out | -45% | +9% | -5% | $661k | 21d | Character | $67k | $69k | 12h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| MURobinhood Chain | 0 in 1 out | +5% | +0% | -4% | $755k | 82d | - | $903k | $865k | 4h | |
| DJTRobinhood Chain | 0 in 1 out | +3% | +0% | +0% | $2.0M | 49d | - | $253k | $203k | 4h | |
| QUOTIENTRobinhood Chain | 0 in 1 out | -28% | +1% | -15% | $1.1M | 59d | Project | $282k | $40k | 4h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| RBLXRobinhood Chain | 0 in 1 out | -10% | +0% | -6% | $784k | 95d | - | $229k | $124k | 4h | |
| HIMSRobinhood Chain | 0 in 1 out | +6% | +1% | +0% | $3.4M | 39d | - | $322k | $1.9M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.