Hot
What the top 1000 bought in the last 24 hours, on Solana only, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AGISolana | 111592747084 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| SDOGSolana | 2634774827124 in 4 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 3h | |
| BUTTHOLESolana | 6121 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 4h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 6h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 6h | |
| neetSolana | 8121 in 2 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 5h | |
| GROKSolana | 1941 in 4 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| SHARTCOINSolana | 0 in 1 out | -50% | +5% | +42% | $808k | 5d | Event | $410k | $232k | 5h | |
| LeafySolana | 0 in 1 out | -16% | -1% | +3% | $900k | 30d | Event | $98k | $36k | 10h | |
| SPXSolana | 0 in 2 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 4h | |
| FARTCOINSolana | 0 in 2 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 5h | |
| FEELSGOODSolana | 0 in 2 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 5h | |
| CRIMESolana | 0 in 3 out | +273% | +4% | +101% | $14.8M | 687d | Event | $646k | $874k | 3h | |
| ANTHRPSolana | 0 in 8 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.