Hot
What the top 1000, trading as swings bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 21599811314 in 15 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| FROINKSolana | 621131485596 in 5 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| PAIDSolana | 5985982225 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| GPSolana | 1481632834245 in 8 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| SDOGSolana | 2634774828014 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| batonSolana | 622223338934 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| OPSolana | 622225025514 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SNDKSolana | 6138819253 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| CAKESolana | 2048888963 in 3 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| swordcatSolana | 6248819443 in 3 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| YAPSolana | 2223625593 in 7 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| STONKSolana | 1382305003 in 9 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| COLLECTSolana | 1766262 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| MASKSolana | 2433302 in 2 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| oSolana | 6136632 in 2 out | +39% | +19% | +17% | $714k | 2d | News | $46k | $521k | 3h | |
| MARTIANSSolana | 9369522 in 2 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| MINISolana | 2435972 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| SISolana | 3919682 in 4 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| NEARKATSolana | 1387982 in 5 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 5h | |
| neetSolana | 8121 in 0 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 4h | |
| DIVISolana | 9281 in 0 out | -40% | +0% | +30% | $3.1M | 17d | Project | $154k | $127k | 6h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 6h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| CLANKERSolana | 9421 in 0 out | -33% | +0% | -4% | $596k | 56d | Project | $101k | $8k | 7h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 9h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 9h | |
| UMBRASolana | 5021 in 0 out | -5% | +0% | -11% | $2.5M | 353d | - | $1.1M | $132k | 11h | |
| ARQSolana | 3361 in 0 out | -2% | -1% | +13% | $794k | 80d | Project | $87k | $72k | 18h | |
| PENGUSolana | 3461 in 1 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 3h | |
| ZCATSolana | 7981 in 1 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 3h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 3h | |
| BOPSolana | 7521 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 3h | |
| EMBERSolana | 1631 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 4h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 4h | |
| GOSolana | 9671 in 2 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 3h | |
| ELONSolana | 2671 in 2 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 4h | |
| foneSolana | 2221 in 2 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 4h | |
| SOMETHINGSolana | 9001 in 2 out | +103% | +4% | -13% | $700k | 18d | Animal | $72k | $95k | 11h | |
| RAYCATSolana | 1481 in 3 out | -64% | +2% | -31% | $1.8M | 46d | Animal | $312k | $383k | 6h | |
| ETHSolana | 9671 in 4 out | +5% | +1% | +1% | $235.6M | 1433d | - | $8.1M | $7.4M | 3h | |
| parafactualSolana | 9741 in 4 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 3h | |
| PUMPSolana | 9661 in 12 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 3h | |
| USELESSSolana | 0 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| LEVERCATSolana | 0 in 1 out | -80% | -4% | -45% | $672k | 21d | Animal | $105k | $225k | 3h | |
| METAXSolana | 0 in 1 out | -2% | +0% | -4% | $724k | 26d | - | $847k | $1.4M | 3h | |
| JTOSolana | 0 in 1 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.