Hot
What the top 1000, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 10814815016314 in 11 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| e/accSolana | 21599811312 in 15 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| ZCEthereum | 3642442847711 in 9 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| MarsCoinBNB Chain | 1081762172779 in 8 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| MamesukeBNB Chain | 571764774949 in 8 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 3h | |
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| VLADRobinhood Chain | 228983726 in 1 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| CMCBNB Chain | 321481894596 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| FROINKSolana | 621131485596 in 5 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| JEANPHILSolana | 622332833335 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 6h | |
| CPURobinhood Chain | 1355515979185 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| AIRobinhood Chain | 111001433085 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| PAIDSolana | 5985982225 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| GPSolana | 1481632834245 in 8 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| MEMERobinhood Chain | 1481721768344 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| SDOGSolana | 2634774828014 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 3h | |
| AgrippaRobinhood Chain | 1631762139364 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| batonSolana | 622223338934 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| OPSolana | 622225025514 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SCHIFFYRobinhood Chain | 1192888863 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| boarBase | 1632819363 in 2 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 3h | |
| SNDKSolana | 6138819253 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| memestockBNB Chain | 2294779283 in 2 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 4h | |
| CAKESolana | 2048888963 in 3 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 3h | |
| swordcatSolana | 6248819443 in 3 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| CONDOEthereum | 2044599253 in 3 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 3h | |
| musebookRobinhood Chain | 1131767523 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| YAPSolana | 2223625593 in 7 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 3h | |
| STONKSolana | 1382305003 in 9 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| INURobinhood Chain | 1688882 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| COLLECTSolana | 1766262 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| shortBNB Chain | 6879742 in 0 out | +32% | -4% | +26% | $4.9M | 6d | - | $241k | $1.0M | 5h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| FUSEEthereum | 6819682 in 1 out | +46% | -16% | -27% | $2.2M | 18d | - | $189k | $331k | 3h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| V4Robinhood Chain | 7648812 in 1 out | -5% | +1% | +3% | $782k | 25d | Project | $146k | $110k | 7h | |
| MASKSolana | 2433302 in 2 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| oSolana | 6136632 in 2 out | +39% | +19% | +17% | $714k | 2d | News | $46k | $521k | 3h | |
| MARTIANSSolana | 9369522 in 2 out | +83% | -16% | +285% | $621k | 37h | Character | $81k | $2.8M | 3h | |
| ETHBase | 7529432 in 2 out | +2% | +0% | +1% | $715.2M | 1063d | - | $4.9M | $78.1M | 4h | |
| NEAREthereum | 1684882 in 2 out | +12% | +0% | -4% | $6,483.9M | 1951d | - | $523k | $1.8M | 4h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| WIREDBNB Chain | 2988162 in 3 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +283% | -5% | +954% | $5.8M | 8d | Event | $298k | $4.0M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.