Hot
What the top 500 bought in the last 24 hours 2 or more of them on the same token. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215019 in 25 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| VAULTRobinhood Chain | 506310812015 in 13 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| CATESolana | 1112216514 in 7 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 4h | |
| PAIDSolana | 759859811 in 12 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 4h | |
| MarsCoinBNB Chain | 46501011089 in 7 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 4h | |
| VLADRobinhood Chain | 22850988 in 2 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| CMCBNB Chain | 321481551898 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 5h | |
| MamesukeBNB Chain | 571763173477 in 6 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 4h | |
| SISolana | 3193323773917 in 8 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 4h | |
| STONKSolana | 1743467 in 11 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 4h | |
| MEMERobinhood Chain | 1481721762246 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 4h | |
| FROINKSolana | 60621131486 in 6 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 4h | |
| AIRobinhood Chain | 11461003086 in 6 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| GPSolana | 501481632835 in 9 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 4h | |
| IndexRobinhood Chain | 891233333814 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 7h | |
| swordcatSolana | 141443173474 in 3 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| WIREDBNB Chain | 731202792984 in 3 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| ZCEthereum | 1224284394774 in 4 out | +184% | +172% | +20,396% | $761k | 27h | - | $53k | $1.5M | 4h | |
| SNDKSolana | 502842993774 in 4 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 5h | |
| AgrippaRobinhood Chain | 481631762134 in 5 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| CONDOEthereum | 2042974593 in 1 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 4h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| SCHIFFYRobinhood Chain | 1141192883 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| SDOGSolana | 2634774823 in 2 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 4h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 5h | |
| OPSolana | 62782223 in 3 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| JENSENRobinhood Chain | 1092582 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 4h | |
| WOOFEthereum | 2514152 in 0 out | +97% | +50% | +4,673% | $1.3M | 11h | - | $93k | $1.1M | 4h | |
| 牛来BNB Chain | 2783372 in 0 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 5h | |
| memestockBNB Chain | 2294772 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 5h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 4h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 4h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 6h | |
| CETSBNB Chain | 503892 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 6h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 8h | |
| INURobinhood Chain | 1683812 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 4h | |
| NEAREthereum | 1684882 in 2 out | +12% | +0% | -4% | $6,483.9M | 1951d | - | $523k | $1.8M | 5h | |
| JUGGERNAUTRobinhood Chain | 2433302 in 2 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| parRobinhood Chain | 2563302 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 8h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 8h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 4h | |
| boarBase | 1632812 in 3 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.