Hot
What all ranked traders bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 7122150445 in 437 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| MARTIANSSolana | 401445683936214 in 168 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 2h | |
| boarBase | 9816328152960 in 95 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 1h | |
| parafactualSolana | 12027366597456 in 59 out | +49% | +14% | -6% | $878k | 5d | Character | $107k | $635k | 2h | |
| AgrippaRobinhood Chain | 4816317621354 in 63 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| ELONSolana | 12026755166542 in 54 out | -2% | +8% | +20% | $1.8M | 13d | Character | $207k | $1.1M | 2h | |
| CASHCATRobinhood Chain | 3195335921k+42 in 69 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| TRUMPSolana | 1k+1k+1k+1k+32 in 33 out | -3% | +0% | -5% | $402.4M | 619d | Character | $251k | $449k | 2h | |
| JEANPHILSolana | 6223328333331 in 41 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| COPPERINURobinhood Chain | 501631k+1k+22 in 19 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| JUGGERNAUTRobinhood Chain | 2433305591k+22 in 26 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| SCHIFFYRobinhood Chain | 11411928863021 in 10 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| SPIKEBase | 1201k+1k+1k+20 in 18 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| SNOWMOONEthereum | 968newnewnew16 in 26 out | +0% | -3% | -24% | $628k | 29h | Character | $55k | $1.6M | 3h | |
| JENSENRobinhood Chain | 1092587121k+15 in 14 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 1h | |
| ANSEMSolana | 2326351k+1k+9 in 26 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| NASDANQRobinhood Chain | 8651k+newnew8 in 4 out | +74% | -4% | +99% | $2.4M | 56d | Character | $193k | $238k | 9h | |
| SANTASolana | 1k+newnewnew7 in 5 out | +90% | +8% | +154% | $724k | 11d | Character | $39k | $62k | 4h | |
| UBIKRobinhood Chain | newnewnewnew6 in 17 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 2h | |
| HOODRATRobinhood Chain | newnewnewnew4 in 1 out | -31% | -2% | +5% | $1.3M | 88d | Character | $267k | $64k | 12h | |
| OPTIMUSRobinhood Chain | 543newnewnew4 in 5 out | -25% | +5% | -21% | $3.4M | 30d | Character | $162k | $87k | 2h | |
| SIRobinhood Chain | 825993newnew4 in 8 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 4h | |
| PENISSolana | newnewnewnew4 in 11 out | -17% | +11% | -16% | $841k | 19d | Character | $115k | $14.0M | 9h | |
| LiluniRobinhood Chain | 3981k+1k+3 in 2 out | -29% | +0% | -1% | $733k | 67d | Character | $90k | $15k | 8h | |
| gSPEEDBase | 1k+newnew3 in 3 out | +17% | -1% | +20% | $1.1M | 124d | Character | $143k | $27k | 2h | |
| plumberBase | 5521k+1k+3 in 5 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 4h | |
| ASTEROIDEthereum | newnew2 in 1 out | -10% | +3% | -13% | $5.3M | 748d | Character | $1.1M | $245k | 3h | |
| HoundRobinhood Chain | 2631k+2 in 4 out | -45% | +9% | -5% | $661k | 21d | Character | $67k | $69k | 9h | |
| BURNIESolana | 1181 in 0 out | -7% | +0% | +4% | $1.5M | 179d | Character | $267k | $75k | 7h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 7h | |
| VLADRobinhood Chain | 1k+1 in 0 out | +12% | +2% | +54% | $946k | 82d | Character | $117k | $23k | 8h | |
| Freedom of MoneyBNB Chain | new1 in 0 out | -5% | +1% | -2% | $2.4M | 271d | Character | $396k | $109k | 10h | |
| OGDOGESolana | new1 in 0 out | -13% | -7% | -7% | $1.7M | 144d | Character | $162k | $25k | 12h | |
| KITSURobinhood Chain | new1 in 0 out | -17% | +1% | +2% | $1.0M | 104d | Character | $125k | $20k | 16h | |
| memesBNB Chain | new1 in 0 out | -16% | -1% | -9% | $552k | 251d | Character | $86k | $38k | 20h | |
| pweaseSolana | new1 in 1 out | +9% | -1% | -8% | $3.4M | 575d | Character | $828k | $53k | 2h | |
| mamAOCitaSolana | 1k+1 in 1 out | +53% | +3% | -20% | $528k | 46d | Character | $78k | $19k | 6h | |
| SAARSolana | new1 in 1 out | -38% | +2% | -3% | $1.2M | 24d | Character | $113k | $48k | 8h | |
| FIHRobinhood Chain | new1 in 1 out | -49% | +4% | +13% | $720k | 89d | Character | $138k | $29k | 10h | |
| RKCSolana | new1 in 1 out | +1% | -1% | -7% | $1.6M | 140d | Character | $255k | $36k | 16h | |
| RETARDIOSolana | 1k+1 in 1 out | -7% | +2% | -7% | $1.7M | 970d | Character | $390k | $18k | 18h | |
| SLIPPYRobinhood Chain | new1 in 2 out | -11% | +3% | -9% | $2.4M | 74d | Character | $267k | $70k | 14h | |
| HODLSolana | new1 in 3 out | -9% | -1% | -20% | $1.8M | 228d | Character | $244k | $84k | 3h | |
| biketysonSolana | new1 in 3 out | -53% | +8% | +3% | $1.6M | 25d | Character | $187k | $130k | 4h | |
| ALONSolana | new1 in 4 out | +15% | +4% | +12% | $4.9M | 311d | Character | $848k | $205k | 12h | |
| WELOVECATSRobinhood Chain | 0 in 1 out | -31% | +3% | +2% | $941k | 30d | Character | $275k | $17k | 14h | |
| WOJAKRobinhood Chain | 0 in 1 out | -36% | +3% | -13% | $2.5M | 101d | Character | $199k | $128k | 16h | |
| 1000XBase | 0 in 1 out | -23% | -2% | -11% | $1.9M | 655d | Character | $244k | $16k | 18h | |
| TJRSolana | 0 in 1 out | -26% | +0% | -8% | $929k | 91d | Character | $141k | $7k | 18h | |
| CHILLGUYSolana | 0 in 2 out | -14% | +0% | -7% | $12.8M | 682d | Character | $1.6M | $320k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.