Hot
What the top 1000, trading as holders bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 2322996587324 in 4 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| AIRobinhood Chain | 463773816584 in 6 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| INURobinhood Chain | 73812 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 4h | |
| MONITORRobinhood Chain | 6988632 in 3 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 5h | |
| TENDIESRobinhood Chain | 7321 in 0 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| BUTTHOLESolana | 6121 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 4h | |
| b-moneyBNB Chain | 9931 in 0 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 5h | |
| VCATBase | 9561 in 0 out | -38% | +14% | -35% | $1.7M | 10d | Event | $145k | $124k | 5h | |
| SDOGSolana | 7121 in 1 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 4h | |
| ICOINRobinhood Chain | 6581 in 1 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 4h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h | |
| AGISolana | 7081 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 5h | |
| ZZZRobinhood Chain | 6581 in 2 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 5h | |
| GROKSolana | 6651 in 3 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 4h | |
| ANTHRPSolana | 0 in 1 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 4h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 4h | |
| 4StockBNB Chain | 0 in 1 out | -19% | +0% | -11% | $9.9M | 21d | Event | $149k | $893k | 4h | |
| memestockBNB Chain | 0 in 1 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 5h | |
| FATCOINRobinhood Chain | 0 in 1 out | -57% | +2% | -11% | $709k | 27d | Event | $102k | $52k | 5h | |
| WETHRobinhood Chain | 0 in 1 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 5h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 6h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 7h | |
| SAYLORMOONRobinhood Chain | 0 in 1 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 8h | |
| SPACEHOODRobinhood Chain | 0 in 1 out | -40% | +1% | -6% | $2.1M | 76d | Event | $411k | $174k | 8h | |
| CUCKRobinhood Chain | 0 in 1 out | -14% | +5% | -4% | $620k | 25d | Event | $106k | $327k | 17h | |
| bibiBNB Chain | 0 in 1 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 25h | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 4h | |
| neetSolana | 0 in 2 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 6h | |
| ANTHROPIGRobinhood Chain | 0 in 2 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 6h | |
| worthRobinhood Chain | 0 in 2 out | -13% | +1% | -4% | $1.3M | 80d | Event | $146k | $13k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.