Hot
What the top 500 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 11461001437 in 7 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| MEMERobinhood Chain | 1481721762246 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| SDOGSolana | 1202634774824 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| INURobinhood Chain | 71683813 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| memestockBNB Chain | 2294772 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 75d | Event | $247k | $97k | 4h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 5h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 3h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 3h | |
| bibiBNB Chain | 671 in 0 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 22h | |
| FLORKBNB Chain | 31 in 1 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 1h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 2h | |
| GROKSolana | 1941 in 4 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| ANTHRPSolana | 0 in 1 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 1h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 1h | |
| ICOINRobinhood Chain | 0 in 1 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 1h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 2h | |
| FARTCOINSolana | 0 in 1 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 2h | |
| FEELSGOODSolana | 0 in 1 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 3h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 4h | |
| worthRobinhood Chain | 0 in 1 out | -13% | +1% | -4% | $1.3M | 80d | Event | $146k | $13k | 4h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 4h | |
| CRIMESolana | 0 in 2 out | +273% | +4% | +101% | $14.8M | 686d | Event | $646k | $874k | now | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 2h | |
| GMEBBNB Chain | 0 in 2 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 2h | |
| neetSolana | 0 in 2 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 3h | |
| ZZZRobinhood Chain | 0 in 3 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 2h | |
| WETHRobinhood Chain | 0 in 4 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.