Hot
What all ranked traders bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROKSolana | 1946651k+1k+60 in 75 out | +34% | +15% | -35% | $2.0M | 7d | Event | $161k | $574k | 2h | |
| AIRobinhood Chain | 114610014356 in 67 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| MEMERobinhood Chain | 14817217622451 in 40 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| 中国人能飞BNB Chain | 5437521k+1k+50 in 26 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| AMERICASolana | 1k+1k+1k+1k+37 in 37 out | +46% | +49% | +159% | $978k | 3d | Event | $115k | $720k | 1h | |
| INURobinhood Chain | 716838188831 in 34 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| AGISolana | 1115927470830 in 17 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| SDOGSolana | 12026347748224 in 28 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| BONERRobinhood Chain | 71k+1k+1k+19 in 21 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| BUTTHOLESolana | 6121k+1k+1k+13 in 6 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 2h | |
| BOXYRobinhood Chain | 1231k+1k+1k+13 in 7 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 2h | |
| WALLETRobinhood Chain | 7601k+1k+1k+13 in 12 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 2h | |
| MONITORRobinhood Chain | 6988638811k+13 in 12 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 2h | |
| memestockBNB Chain | 22947752992813 in 24 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| ANTHROPIGRobinhood Chain | 7991k+1k+1k+11 in 8 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 4h | |
| b-moneyBNB Chain | 9931k+1k+1k+11 in 15 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 2h | |
| FEELSGOODSolana | 1k+1k+1k+new9 in 34 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 3h | |
| FARTCOINSolana | 1k+1k+1k+new9 in 48 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 2h | |
| FLORKBNB Chain | 3newnewnew8 in 7 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 1h | |
| SAYLORMOONRobinhood Chain | 14501k+1k+8 in 8 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 5h | |
| PercolatorSolana | 3341k+1k+1k+7 in 2 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 3h | |
| CACHERobinhood Chain | 3331k+1k+new7 in 4 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 3h | |
| HoldoweenSolana | 9621k+1k+new7 in 7 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 4h | |
| ICOINRobinhood Chain | 6581k+1k+1k+7 in 9 out | -50% | -3% | +4% | $1.1M | 68d | Event | $290k | $79k | 1h | |
| SITRobinhood Chain | 1k+1k+newnew6 in 8 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 4h | |
| neetSolana | 8121k+1k+new6 in 21 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 3h | |
| RECORDRobinhood Chain | 1k+1k+newnew5 in 6 out | +169% | +8% | -7% | $699k | 12d | Event | $80k | $97k | 2h | |
| GMERobinhood Chain | 1k+1k+1k+new5 in 6 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 4h | |
| SPACEHOODRobinhood Chain | 1k+newnewnew5 in 6 out | -40% | +1% | -6% | $2.1M | 76d | Event | $411k | $174k | 6h | |
| TENDIESRobinhood Chain | 5297321k+new5 in 8 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 1h | |
| CYBERLEEKSolana | 1k+newnewnew5 in 10 out | -15% | -4% | -34% | $1.2M | 44d | Event | $568k | $232k | 6h | |
| CRIMESolana | 1k+1k+1k+new5 in 13 out | +273% | +4% | +101% | $14.8M | 686d | Event | $646k | $874k | now | |
| ZZZRobinhood Chain | 658newnewnew5 in 21 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 2h | |
| HMMRobinhood Chain | newnewnewnew4 in 8 out | +7% | +1% | -4% | $12.3M | 71d | Event | $555k | $254k | 4h | |
| LOOMSolana | 1k+1k+newnew4 in 8 out | -38% | +2% | -7% | $776k | 48d | Event | $145k | $130k | 14h | |
| TripleTSolana | 1k+1k+newnew4 in 10 out | +3% | +2% | -10% | $9.2M | 216d | Event | $723k | $389k | 3h | |
| SHARTCOINSolana | 1k+1k+newnew4 in 13 out | -50% | +5% | +42% | $808k | 5d | Event | $410k | $232k | 3h | |
| ANTHRPSolana | 1k+1k+1k+new4 in 121 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 1h | |
| HOTDOGRobinhood Chain | 1k+newnew3 in 3 out | -30% | -1% | +10% | $1.6M | 26d | Event | $50k | $15k | 11h | |
| URANUSRobinhood Chain | 1k+newnew3 in 5 out | -58% | -6% | -5% | $543k | 15d | Event | $218k | $65k | 3h | |
| 4StockBNB Chain | 1k+newnew3 in 9 out | -19% | +0% | -11% | $9.9M | 21d | Event | $149k | $893k | 2h | |
| NUDESRobinhood Chain | 1k+1k+new3 in 10 out | -64% | +1% | -9% | $1.1M | 27d | Event | $130k | $125k | 4h | |
| GTASolana | 1k+new2 in 0 out | +41% | +5% | +15% | $698k | 33d | Event | $99k | $48k | 17h | |
| LeafySolana | 1k+new2 in 1 out | -16% | -1% | +3% | $900k | 30d | Event | $98k | $36k | 8h | |
| MANIFESTSolana | newnew2 in 1 out | -9% | +2% | -1% | $12.5M | 135d | Event | $571k | $226k | 11h | |
| COOKRobinhood Chain | 1k+new2 in 2 out | -8% | -3% | +41% | $677k | 12d | Event | $92k | $194k | 3h | |
| BOMESolana | newnew2 in 2 out | +7% | +0% | -2% | $68.5M | 928d | Event | $17.9M | $1.3M | 18h | |
| urmomRobinhood Chain | 936new2 in 3 out | -20% | +1% | -22% | $519k | 27d | Event | $67k | $101k | 12h | |
| POOLSRobinhood Chain | 1k+new2 in 4 out | -51% | -3% | -15% | $838k | 60d | Event | $205k | $132k | 3h | |
| YOLORobinhood Chain | 1481762 in 4 out | -33% | +0% | +8% | $3.1M | 75d | Event | $247k | $97k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.