Hot
What the top 1000, trading as holders bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndexRobinhood Chain | 891233816584 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| PAIDSolana | 72012999324 in 5 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| MarsCoinBNB Chain | 461017763 in 4 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| BLUECHIPBase | 6657552 in 2 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| MASKSolana | 6587932 in 3 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| musebookRobinhood Chain | 8301 in 0 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| HYDXRobinhood Chain | 8671 in 0 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| STANDARDRobinhood Chain | 6911 in 0 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 2h | |
| DELTARobinhood Chain | 6111 in 0 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 3h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 4h | |
| CredSolana | 5721 in 0 out | +5% | +0% | -6% | $8.4M | 73d | Project | $2.0M | $64k | 5h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 5h | |
| BUSYMonad | 7631 in 0 out | -2% | +2% | +13% | $2.3M | 39d | Project | $56k | $6k | 6h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 6h | |
| STOCKEREthereum | 1961 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 1h | |
| CASHEDRobinhood Chain | 6581 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| RHEABNB Chain | 9471 in 1 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| STONKCATSSolana | 4051 in 1 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 3h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -29% | $545k | 11d | Project | $227k | $153k | 3h | |
| USELESSSolana | 71 in 2 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| xHYPESolana | 1961 in 2 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 2h | |
| XMRSolana | 1961 in 2 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 2h | |
| MANYRobinhood Chain | 3811 in 2 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 5h | |
| PONSRobinhood Chain | 8521 in 3 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| wNEARSolana | 6411 in 3 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 2h | |
| PUMPSolana | 1101 in 4 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 2h | |
| GPSolana | 5891 in 6 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 2h | |
| WPRLEthereum | 0 in 1 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 2h | |
| NETRobinhood Chain | 0 in 1 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 2h | |
| TAOSolana | 0 in 1 out | +4% | +0% | -7% | $616k | 23d | Project | $49k | $52k | 2h | |
| GSTOCKBNB Chain | 0 in 1 out | +117% | +2% | +1% | $23.7M | 11d | Project | $762k | $1.5M | 2h | |
| EMBERSolana | 0 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| tOpenAISolana | 0 in 1 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 3h | |
| DKNGSolana | 0 in 1 out | -3% | +0% | -2% | $10,703.5M | 17d | Project | $26k | $181k | 3h | |
| ZAMASolana | 0 in 1 out | -21% | +1% | +1% | $210.2M | 4d | Project | $2k | $10 | 3h | |
| NUKERobinhood Chain | 0 in 1 out | -27% | +134% | -6% | $700k | 23d | Project | $192k | $6k | 4h | |
| STATICSRobinhood Chain | 0 in 1 out | +7% | +1% | -6% | $16.0M | 32d | Project | $10.5M | $274k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.