Hot
What the top 250 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812010 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| PAIDSolana | 75985988 in 9 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| MarsCoinBNB Chain | 46501011086 in 3 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| STONKSolana | 1743466 in 7 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| FROINKSolana | 60621131485 in 5 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| OPSolana | 62782223 in 2 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| WIREDBNB Chain | 731201883 in 3 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| GPSolana | 501481633 in 4 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| PONSRobinhood Chain | 112242 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| MINISolana | 1552432 in 4 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| MASKSolana | 2431 in 0 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 5h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| ELAEthereum | 1721 in 0 out | -22% | +0% | -7% | $675k | 28d | Project | $43k | $34k | 8h | |
| STOCKEREthereum | 1961 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 1h | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| OPENRobinhood Chain | 931 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| SENDEthereum | 2331 in 1 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 2h | |
| BREWBNB Chain | 1761 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| EMBERSolana | 1631 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 3h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 3h | |
| TRUMANBNB Chain | 501 in 1 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 4h | |
| CAKESolana | 2041 in 2 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | 2h | |
| XMRSolana | 1961 in 2 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 2h | |
| WPRLEthereum | 1821 in 3 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 2h | |
| YAPSolana | 2221 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| xHYPESolana | 1961 in 3 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 2h | |
| PUMPSolana | 1101 in 6 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 2h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 2h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 2h | |
| HYDXRobinhood Chain | 0 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| osbookBNB Chain | 0 in 1 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 2h | |
| 🎒Solana | 0 in 1 out | -34% | -9% | -27% | $2.2M | 21d | Project | $276k | $185k | 2h | |
| TTWOSolana | 0 in 1 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| WBNBSolana | 0 in 1 out | +1% | +1% | +0% | $1.3M | 815d | Project | $155k | $134k | 3h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 3h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.