Hot
What the top 500 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812015 in 13 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| PAIDSolana | 759859811 in 12 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| MarsCoinBNB Chain | 46501011089 in 7 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| STONKSolana | 1743467 in 12 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| FROINKSolana | 60621131486 in 6 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| WIREDBNB Chain | 731201882795 in 4 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| GPSolana | 501481632835 in 9 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| IndexRobinhood Chain | 891233333814 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| CASHEDRobinhood Chain | 2222432564304 in 5 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| OPSolana | 62782223 in 3 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| MINISolana | 1552432603 in 5 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| COLLECTSolana | 1762972 in 1 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| STOCKEREthereum | 1964072 in 2 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 1h | |
| parRobinhood Chain | 2563302 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| WPRLEthereum | 1824622 in 3 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 2h | |
| osbookBNB Chain | 2963012 in 3 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 2h | |
| YAPSolana | 2223622 in 4 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| PONSRobinhood Chain | 112242 in 5 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 4h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 5h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 5h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 6h | |
| ELAEthereum | 1721 in 0 out | -22% | +0% | -7% | $675k | 28d | Project | $43k | $34k | 8h | |
| PAIRRobinhood Chain | 3671 in 0 out | -21% | +2% | -4% | $3.3M | 30d | Project | $216k | $115k | 11h | |
| ARQSolana | 3361 in 0 out | -2% | -1% | +13% | $794k | 80d | Project | $87k | $72k | 17h | |
| ORBIORobinhood Chain | 3771 in 1 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| ASKRRobinhood Chain | 2711 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 2h | |
| BREWBNB Chain | 1761 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| HYDXRobinhood Chain | 3311 in 1 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| RHEABNB Chain | 4881 in 1 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 2h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| DELTARobinhood Chain | 3421 in 1 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 3h | |
| EMBERSolana | 1631 in 1 out | -22% | +1% | -24% | $10.5M | 19d | Project | $400k | $647k | 3h | |
| STONKCATSSolana | 4051 in 1 out | +241% | +2% | +5% | $3.7M | 14d | Project | $193k | $304k | 3h | |
| SKRSolana | 691 in 1 out | -11% | +1% | -4% | $104.0M | 251d | Project | $701k | $213k | 3h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -29% | $545k | 11d | Project | $227k | $153k | 3h | |
| UFGRobinhood Chain | 981 in 1 out | +15% | +5% | -4% | $2.6M | 28d | Project | $164k | $121k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.