Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 6315016829810 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| STONKSolana | 1743466 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| PAIDSolana | 759852016 in 6 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| FROINKSolana | 621131553645 in 4 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| MarsCoinBNB Chain | 461012785055 in 7 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| OPSolana | 62782225024 in 1 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| IndexRobinhood Chain | 893338583 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| pillSolana | 11622043 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| NOSHRobinhood Chain | 571536373 in 3 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 1h | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| CASHEDRobinhood Chain | 2222432563 in 4 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| WIREDBNB Chain | 731882983 in 4 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| HOOKRRobinhood Chain | 421172 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| YAPSolana | 2225592 in 3 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| MINISolana | 1552432 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| HYDXRobinhood Chain | 3311 in 0 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 2h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 2h | |
| PRISMRobinhood Chain | 4841 in 0 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| CLANKERSolana | 9421 in 0 out | -33% | +0% | -4% | $596k | 56d | Project | $101k | $8k | 6h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| ELAEthereum | 1721 in 0 out | -22% | +0% | -7% | $675k | 28d | Project | $43k | $34k | 8h | |
| STOCKEREthereum | 4071 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 1h | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| musebookRobinhood Chain | 1131 in 1 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| PONSRobinhood Chain | 111 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| MONEYRobinhood Chain | 8581 in 1 out | -65% | -2% | -24% | $635k | 17d | Project | $66k | $162k | 5h | |
| STEALFSolana | 8931 in 1 out | -4% | -2% | -14% | $509k | 13d | Project | $177k | $83k | 8h | |
| CAKESolana | 2041 in 2 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | 2h | |
| BLUECHIPBase | 6651 in 2 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| VEXRobinhood Chain | 8581 in 2 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| GPSolana | 5591 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 2h | |
| SENDEthereum | 0 in 1 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 2h | |
| GOSolana | 0 in 1 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 2h | |
| wNEARSolana | 0 in 1 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 2h | |
| 🎒Solana | 0 in 1 out | -34% | -9% | -27% | $2.2M | 21d | Project | $276k | $185k | 2h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 2h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 2h | |
| JTOSolana | 0 in 1 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 3h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 3h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 3h | |
| SUISolana | 0 in 1 out | +15% | +1% | -6% | $4,795.5M | 180d | Project | $63k | $331k | 3h | |
| tOpenAISolana | 0 in 1 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 3h | |
| LITSolana | 0 in 1 out | -10% | +1% | -7% | $615k | 232d | Project | $944k | $106k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.