Hot
What the top 1000, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732612 in 14 out | +18% | -4% | +77% | $7.1M | 3d | Character | $462k | $16.2M | now | |
| VAULTRobinhood Chain | 50631203009 in 7 out | -29% | -3% | +1,230% | $923k | 63d | Project | $128k | $3.1M | now | |
| CATESolana | 2843564305296 in 4 out | -13% | +5% | -15% | $75.0M | 64d | Animal | $3.3M | $6.2M | now | |
| WIREDBNB Chain | 731201882795 in 3 out | +81% | +0% | +43% | $1.6M | 45h | Project | $139k | $1.5M | now | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| boarBase | 3565297998105 in 5 out | -36% | -9% | -23% | $1.1M | 3d | Character | $315k | $1.3M | 1h | |
| PAIDSolana | 1201441814125 in 6 out | +121% | +4% | -7% | $24.3M | 13d | Project | $1.1M | $7.1M | now | |
| SISolana | 3193324307374 in 3 out | +336% | -8% | +37% | $21.0M | 7d | News | $620k | $3.4M | now | |
| FROINKSolana | 601553645294 in 4 out | +133% | +100% | +3,316% | $1.3M | 2h | Project | $119k | $4.2M | now | |
| swordcatSolana | 141443479274 in 4 out | +54% | -27% | +1,700% | $838k | 9h | Animal | $92k | $3.8M | now | |
| ZCEthereum | 701224394474 in 4 out | +216% | +192% | +20,261% | $849k | 24h | - | $117k | $1.5M | now | |
| CMCBNB Chain | 1552563473644 in 5 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| VLADRobinhood Chain | 501208583 in 2 out | -11% | -5% | +1,136% | $792k | 4h | - | $304k | $2.3M | now | |
| MamesukeBNB Chain | 3474476463 in 2 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| CASHCATRobinhood Chain | 3195332 in 1 out | +3% | +2% | +7% | $181.2M | 102d | Character | $4.9M | $2.9M | now | |
| MARTIANSSolana | 4456832 in 1 out | +112% | +20% | +330% | $725k | 34h | Character | $88k | $2.8M | now | |
| PURRPSolana | 2974022 in 1 out | +143% | +7% | +81% | $539k | 5d | Animal | $66k | $346k | now | |
| 牛来BNB Chain | 2785292 in 1 out | +8% | +3% | +9% | $116.5M | 45d | Animal | $901k | $3.8M | now | |
| ERRANDRobinhood Chain | 1272972 in 1 out | +21% | +37% | -52% | $572k | 30h | Project | $100k | $608k | 3h | |
| CASHEDRobinhood Chain | 2564302 in 2 out | +6% | -16% | -63% | $984k | 10d | Project | $100k | $779k | now | |
| COLLECTSolana | 2979982 in 2 out | +56% | -15% | -10% | $3.0M | 4d | Project | $210k | $528k | now | |
| 螃蟹BNB Chain | 1209272 in 2 out | +55% | +18% | +324% | $828k | 6d | Animal | $94k | $625k | now | |
| CONDOEthereum | 2976142 in 2 out | +49% | +18% | +66% | $1.9M | 7d | - | $226k | $1.2M | now | |
| osbookBNB Chain | 2963012 in 2 out | +35% | -13% | -45% | $759k | 8d | Project | $106k | $564k | now | |
| CPURobinhood Chain | 4309622 in 2 out | +215% | +2% | +52% | $3.4M | 18d | Animal | $623k | $1.5M | now | |
| GPSolana | 505292 in 2 out | -7% | +5% | +122% | $7.8M | 21d | Project | $295k | $1.4M | now | |
| SNDKSolana | 502842 in 2 out | +440% | +12% | +43% | $4.2M | 4d | Animal | $202k | $1.3M | now | |
| parafactualSolana | 1202732 in 2 out | +44% | +24% | -12% | $851k | 5d | Character | $105k | $633k | 1h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +23% | +21% | +27% | $1.7M | 31d | Event | $493k | $99k | 4h | |
| AZTECEthereum | 1176822 in 2 out | +15% | +6% | +9% | $211.6M | 296d | - | $16.0M | $8.1M | 4h | |
| MINISolana | 1552602 in 3 out | +26% | +31% | +29% | $4.6M | 25d | Project | $305k | $956k | 1h | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -14% | -2% | -9% | $8.1M | 42d | Project | $701k | $502k | now | |
| WOOFEthereum | 2511 in 0 out | +121% | +70% | +1,214% | $1.4M | 7h | - | $199k | $986k | now | |
| ANSEMSolana | 6351 in 0 out | +2% | +2% | -6% | $162.4M | 104d | Character | $2.6M | $962k | now | |
| MEMERobinhood Chain | 2241 in 0 out | -10% | +2% | +22% | $31.3M | 25d | Event | $1.2M | $2.6M | now | |
| WALLETRobinhood Chain | 7601 in 0 out | +141% | +15% | +121% | $38.1M | 81d | Event | $3.1M | $2.8M | now | |
| OPSolana | 8101 in 0 out | +147% | -8% | -33% | $1.4M | 7d | Project | $112k | $236k | now | |
| ALLINUSolana | 5291 in 0 out | -54% | +1% | -15% | $5.1M | 17d | Animal | $107k | $118k | now | |
| MaxBNB Chain | 5291 in 0 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $346k | $202k | 1h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +88% | $1.5M | 76d | Animal | $159k | $197k | 1h | |
| NEARKATSolana | 2061 in 0 out | -24% | -5% | -40% | $6.9M | 22d | Animal | $413k | $803k | 2h | |
| PercolatorSolana | 3341 in 0 out | +36% | +7% | +36% | $2.7M | 343d | Event | $330k | $95k | 3h | |
| HoldoweenSolana | 9621 in 0 out | -3% | -10% | +8% | $706k | 16d | Event | $87k | $244k | 3h | |
| ANTHROPIGRobinhood Chain | 7991 in 0 out | -38% | -2% | +23% | $1.4M | 17d | Event | $949k | $82k | 3h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +23% | $1.2M | 26d | Project | $100k | $94k | 4h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| STOCKEREthereum | 4071 in 1 out | -2% | +29% | -45% | $667k | 25d | Project | $104k | $678k | now | |
| AgrippaRobinhood Chain | 2971 in 1 out | +42% | +13% | +16% | $5.0M | 11d | Character | $603k | $453k | now | |
| WPRLEthereum | 1821 in 1 out | +8% | -2% | -23% | $2.6M | 131d | Project | $445k | $2.5M | now | |
| BREWBNB Chain | 7681 in 1 out | +10% | +0% | -15% | $9.7M | 23d | Project | $792k | $1.3M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.