Hot
What the top 1000, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 4718929632212 in 14 out | +39% | +9% | +108% | $8.4M | 3d | Character | $499k | $16.1M | 2h | |
| VAULTRobinhood Chain | 47631073019 in 7 out | -22% | -9% | +1,393% | $1.0M | 63d | Project | $139k | $3.0M | 3h | |
| VAULTSolana | 1521891942959 in 8 out | -80% | -6% | +117% | $109k | 20h | Project | $33k | $5.2M | 4h | |
| ZCEthereum | 691071393228 in 9 out | -81% | -1% | -80% | $164k | 28h | Character | $63k | $4.5M | 4h | |
| 🦪Ethereum | 69911791937 in 4 out | +67% | +150% | +11,902% | $634k | 21h | - | $101k | $2.0M | 3h | |
| moinSolana | 1241522963487 in 7 out | -11% | +20% | +957% | $511k | 20h | Project | $77k | $6.2M | 3h | |
| BOBSolana | 59741791937 in 7 out | +111% | +77% | +539% | $313k | 16h | Animal | $56k | $2.9M | 3h | |
| CLAUDECHANSolana | 1521892935107 in 7 out | -69% | +5% | +41% | $72k | 18h | Character | $26k | $1.3M | 4h | |
| CATESolana | 2893504375156 in 4 out | -15% | +1% | -17% | $72.8M | 64d | Animal | $3.3M | $6.1M | 3h | |
| boarBase | 1073505158006 in 5 out | -37% | -5% | -47% | $1.1M | 3d | Character | $310k | $1.7M | 3h | |
| BPOOLRobinhood Chain | 472932953506 in 5 out | +389% | +10% | +1,403% | $820k | 25h | Project | $88k | $1.4M | 3h | |
| REGULARSSolana | 4759912566 in 6 out | +27% | -13% | -59% | $281k | 28h | Project | $55k | $2.1M | 3h | |
| WIREDBNB Chain | 711071892675 in 3 out | +65% | +26% | -5% | $1.4M | 44h | Project | $130k | $1.5M | 3h | |
| WORLDSolana | 1492602633505 in 4 out | -13% | -2% | +2,746% | $364k | 35h | Character | $64k | $5.3M | 3h | |
| RAMPSolana | 1522955155875 in 4 out | -32% | +30% | +140% | $118k | 23h | Character | $33k | $2.5M | 4h | |
| QCATEthereum | 3405156236255 in 4 out | +6% | +19% | +2,334% | $129k | 17h | - | $42k | $807k | 4h | |
| jizzSolana | 1242562968145 in 5 out | -69% | -17% | -37% | $76k | 36h | Character | $29k | $901k | 4h | |
| PODSolana | 2963507168055 in 5 out | +71% | -16% | +9,801% | $419k | 24h | - | $94k | $1.5M | 4h | |
| PAIDSolana | 1071491794115 in 6 out | +135% | +4% | -15% | $25.7M | 13d | Project | $1.1M | $7.2M | 3h | |
| CCCBase | 2502763634434 in 2 out | -68% | -15% | +191% | $74k | 5h | Project | $67k | $470k | 4h | |
| LEVERAGESolana | 3013483546444 in 3 out | +15% | -17% | +1,114% | $554k | 11h | Project | $78k | $4.1M | 3h | |
| MarsCoinBNB Chain | 472845156224 in 4 out | +22% | -10% | +15% | $148.9M | 63d | Project | $526k | $7.7M | 3h | |
| HBMRobinhood Chain | 2022955249784 in 4 out | -42% | +187% | +8% | $59k | 25h | Project | $24k | $846k | 3h | |
| bukangiSolana | 1243484378144 in 4 out | -47% | +10% | +17% | $434k | 8d | Animal | $74k | $6.7M | 3h | |
| OMNINUSolana | 694825108144 in 4 out | -67% | -22% | +208% | $176k | 16h | Project | $45k | $1.5M | 4h | |
| ZCEthereum | 691244334494 in 4 out | -23% | +11% | +4,621% | $197k | 23h | - | $54k | $1.3M | 4h | |
| KLIKEthereum | 4759911074 in 4 out | +28% | +2% | +230% | $560k | 26d | - | $189k | $1.1M | 4h | |
| REMUSSolana | 591074499184 in 4 out | +114% | -3% | +537% | $100k | 27h | - | $12k | $105k | 4h | |
| NEARPADSolana | 591494858054 in 5 out | -86% | +30% | -92% | $71k | 28h | Project | $28k | $3.5M | 4h | |
| COLLECTSolana | 832969893 in 2 out | +93% | -1% | -4% | $3.7M | 4d | Project | $236k | $532k | 3h | |
| OPCATSolana | 591796233 in 2 out | +3% | +21% | +1,344% | $50k | 11h | - | $10k | $54k | 3h | |
| SNARKSTRSolana | 46258143 in 2 out | +295% | -15% | +233% | $191k | 36h | Project | $43k | $339k | 4h | |
| swordcatSolana | 141493483 in 3 out | +346% | +55% | +3,154% | $1.5M | 8h | Animal | $122k | $2.9M | 2h | |
| TEBase | 1072963503 in 3 out | +100% | +48% | +180% | $548k | 3d | Project | $91k | $503k | 3h | |
| LOOTSolana | 3944888143 in 3 out | +1% | +80% | +3% | $77k | 2d | Event | $29k | $638k | 3h | |
| CONDOEthereum | 2966227443 in 3 out | +58% | -10% | -15% | $2.0M | 7d | - | $232k | $1.5M | 4h | |
| Em-8ERSolana | 3223505873 in 3 out | +5% | -26% | +10% | $52k | 27h | Character | $20k | $484k | 4h | |
| DOLLRobinhood Chain | 3484886023 in 3 out | -50% | -3% | +16% | $62k | 19h | Project | $24k | $995k | 5h | |
| zcEthereum | 1071393223 in 3 out | -91% | -10% | +106% | $56k | 27h | Character | $27k | $3.1M | 8h | |
| ASTEROIDSolana | 4567408143 in 4 out | -7% | -11% | +3% | $565k | 13d | Character | $82k | $1.3M | 2h | |
| CASHCATRobinhood Chain | 3445272 in 0 out | +5% | +0% | +7% | $185.2M | 102d | Character | $4.9M | $2.8M | 2h | |
| MARTIANSSolana | 4426872 in 1 out | +267% | -9% | +351% | $1.2M | 34h | Character | $112k | $2.6M | 2h | |
| SISolana | 4377402 in 1 out | +409% | +5% | +80% | $24.0M | 7d | News | $662k | $3.4M | 2h | |
| MALIBUSolana | 742022 in 1 out | +66% | +53% | +2,187% | $51k | 4h | - | $20k | $46k | 3h | |
| 牛来BNB Chain | 2845152 in 1 out | +2% | -4% | +2% | $111.1M | 45d | Animal | $857k | $3.5M | 3h | |
| PURRPSolana | 2963972 in 1 out | +219% | +10% | +134% | $702k | 5d | Animal | $76k | $334k | 3h | |
| osbookBNB Chain | 2932952 in 1 out | +61% | -11% | -2% | $901k | 8d | Project | $115k | $771k | 3h | |
| ERRANDRobinhood Chain | 1392962 in 1 out | +21% | -22% | +1% | $571k | 30h | Project | $97k | $886k | 5h | |
| URobinhood Chain | 592482 in 1 out | +4% | +8% | -9% | $233k | 26h | Project | $104k | $1.1M | 6h | |
| GPSolana | 475152 in 2 out | -3% | +20% | +112% | $7.9M | 21d | Project | $298k | $1.5M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.