Hot
What the top 500, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 2159981139 in 11 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| VAULTRobinhood Chain | 1081481501638 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| CATESolana | 11212293377 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| MarsCoinBNB Chain | 1081762172775 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| VLADRobinhood Chain | 228983724 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| CMCBNB Chain | 321481894594 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| pillSolana | 11621762044 in 2 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| JEANPHILSolana | 622332833334 in 2 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| AIRobinhood Chain | 111001433084 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| PAIDSolana | 5985982224 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| MamesukeBNB Chain | 571764774944 in 4 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| ZCEthereum | 364244284774 in 4 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| GPSolana | 1481632834244 in 5 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| SDOGSolana | 2634774823 in 2 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| AgrippaRobinhood Chain | 1631762133 in 2 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 2h | |
| MEMERobinhood Chain | 1481721763 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| FROINKSolana | 621131483 in 3 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| STONKSolana | 1382305003 in 7 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| memestockBNB Chain | 2294772 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| SCHIFFYRobinhood Chain | 1192882 in 0 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| boarBase | 1632812 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| MASKSolana | 2433302 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| CONDOEthereum | 2044592 in 1 out | +49% | +10% | +50% | $1.9M | 7d | - | $121k | $1.3M | 2h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 75d | Event | $247k | $97k | 5h | |
| NEAREthereum | 1684882 in 2 out | +12% | +0% | -4% | $6,483.9M | 1951d | - | $523k | $1.8M | 3h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 2h | |
| OPSolana | 622222 in 3 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| JUGGERNAUTRobinhood Chain | 2433302 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 3h | |
| YAPSolana | 2223622 in 4 out | +47% | -16% | +14% | $1.6M | 3d | Project | $151k | $1.4M | 2h | |
| INURobinhood Chain | 1681 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| COLLECTSolana | 1761 in 0 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 2h | |
| WOOFEthereum | 4151 in 0 out | +97% | +50% | +4,673% | $1.3M | 9h | - | $93k | $1.1M | 2h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| WETHEthereum | 981 in 0 out | +1% | +1% | +1% | $329,799.5M | 1972d | - | $100.3M | $243.4M | 2h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 2h | |
| 牛来BNB Chain | 3371 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 4h | |
| XDPBase | 1451 in 0 out | -16% | -10% | -39% | $198.6M | 17d | - | $1.7M | $18.5M | 4h | |
| BLUECHIPBase | 3671 in 0 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| CupseySolana | 1481 in 0 out | +8% | -2% | -2% | $7.4M | 251d | Project | $476k | $234k | 5h | |
| QUOTRONRobinhood Chain | 981 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 5h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.