Hot
What all ranked traders bought in the last 1 hour. Amber when more of them sold than bought.| Token | Top traders in / out, 1h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 3771k+new3 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| ORBIORobinhood Chain | 377newnew3 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | now | |
| JENSENRobinhood Chain | 1097122 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | now | |
| STONKSolana | newnew2 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| APECATSolana | 1221k+2 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| SISolana | 1k+new2 in 2 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| FROINKSolana | 1k+new2 in 3 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| POLLYSolana | 1k+1 in 0 out | +32% | +29% | -2% | $1.7M | 18d | Animal | $150k | $159k | now | |
| NOSHRobinhood Chain | 931 in 0 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| CASHCATRobinhood Chain | new1 in 0 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| REKTEthereum | new1 in 0 out | -8% | +1% | -1% | $41.9M | 675d | - | $1.1M | $35k | now | |
| SDOGSolana | 1k+1 in 0 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | now | |
| GROKSolana | 1k+1 in 0 out | +212% | +3% | +47% | $3.3M | 16d | Project | $174k | $284k | now | |
| musebookRobinhood Chain | new1 in 0 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| GPSolana | new1 in 0 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| AQUASolana | new1 in 0 out | +265% | +27% | -21% | $2.9M | 12d | - | $331k | $573k | now | |
| oSolana | new1 in 0 out | +39% | +19% | +17% | $714k | 47h | News | $46k | $521k | now | |
| UTILITYSolana | 1k+1 in 0 out | +226% | +12% | +10% | $530k | 7d | Project | $70k | $194k | now | |
| INURobinhood Chain | new1 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| MarsCoinBNB Chain | new1 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| CATESolana | 3421 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| SICATSolana | new1 in 1 out | +51% | +69% | +1,209% | $651k | 3h | Animal | $85k | $1.4M | now | |
| PAIDSolana | 1k+1 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| STOCKEREthereum | 0 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | now | |
| CRIMESolana | 0 in 1 out | +273% | +4% | +101% | $14.8M | 686d | Event | $646k | $874k | now | |
| CAKESolana | 0 in 1 out | +5% | +19% | +292% | $925k | 42h | Project | $115k | $1.4M | now | |
| MamesukeBNB Chain | 0 in 1 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| OPENRobinhood Chain | 0 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | now | |
| boarBase | 0 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| ASKRRobinhood Chain | 0 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | now | |
| FUSEEthereum | 0 in 1 out | +46% | -16% | -27% | $2.2M | 18d | - | $189k | $331k | now | |
| MASKSolana | 0 in 1 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | now | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| GLDRobinhood Chain | 0 in 1 out | -4% | +0% | -3% | $9.5M | 38d | - | $1.5M | $3.7M | now | |
| swordcatSolana | 0 in 1 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| PROLOGUERobinhood Chain | 0 in 1 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | now | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | now | |
| METARobinhood Chain | 0 in 1 out | +2% | +0% | -3% | $7.7M | 79d | - | $147k | $3.2M | now | |
| USELESSSolana | 0 in 2 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.