Hot
What all ranked traders bought in the last 24 hours, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEBase | 12013129735663 in 62 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 5h | |
| CCCBase | 25927637344661 in 49 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 6h | |
| boarBase | 16328152979947 in 80 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 3h | |
| EMBOWBase | 27662871299824 in 19 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 4h | |
| SPIKEBase | 1k+1k+1k+1k+18 in 18 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 6h | |
| BLUECHIPBase | 3676657551k+15 in 20 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 6h | |
| ETHBase | 7529431k+1k+14 in 28 out | +2% | +0% | +1% | $715.2M | 1063d | - | $4.9M | $78.1M | 4h | |
| BasecatBase | 401k+1k+new11 in 24 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 5h | |
| INVSTMNTBase | 1k+1k+1k+new10 in 15 out | -21% | -8% | -10% | $190k | 32h | Character | $88k | $307k | 8h | |
| STONKEXBase | 6581k+1k+1k+9 in 21 out | -20% | +2% | +3% | $7.3M | 35d | - | $451k | $313k | 6h | |
| gELONBase | 7121k+1k+1k+7 in 12 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 3h | |
| DRVBase | 1k+newnewnew6 in 12 out | +11% | +1% | -5% | $212.3M | 622d | Project | $651k | $288k | 5h | |
| STFYBase | 1k+1k+newnew5 in 2 out | -22% | +6% | -15% | $958k | 40d | Project | $123k | $40k | 7h | |
| DGUYBase | 1k+1k+newnew5 in 5 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 12h | |
| BANKATBase | 1k+1k+1k+new4 in 8 out | -61% | -13% | -58% | $53k | 29h | Animal | $38k | $236k | 13h | |
| BSTONKBase | 1k+newnew3 in 1 out | -40% | +3% | -9% | $2.0M | 43d | Project | $132k | $66k | 6h | |
| MUSEWORLDBase | 610newnew3 in 3 out | -25% | +7% | +1% | $414k | 9d | Project | $147k | $72k | 6h | |
| plumberBase | 5521k+1k+3 in 5 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 7h | |
| SPIKEBase | 222665new3 in 8 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 5h | |
| XDPBase | 145new2 in 1 out | -16% | -10% | -39% | $198.6M | 18d | - | $1.7M | $18.5M | 6h | |
| BotanicaBase | 3001k+2 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 6h | |
| ISTONKSBase | newnew2 in 1 out | -57% | +1% | -9% | $86k | 17d | Project | $34k | $4k | 8h | |
| RAWRBase | newnew2 in 1 out | -59% | +0% | -2% | $143k | 39d | Animal | $44k | $14k | 11h | |
| NOCKBase | newnew2 in 1 out | -29% | -1% | +9% | $47.1M | 280d | Project | $1.2M | $732k | 15h | |
| EDELBase | 1k+new2 in 2 out | +22% | +1% | +8% | $14.0M | 320d | Project | $1.2M | $257k | 8h | |
| gSPEEDBase | newnew2 in 3 out | +17% | -1% | +20% | $1.1M | 124d | Character | $143k | $27k | 5h | |
| BotsBase | newnew2 in 3 out | -29% | +47% | +31% | $658k | 37d | Project | $214k | $56k | 9h | |
| DOTBase | 1k+new2 in 3 out | +5% | +3% | +1% | $7.8M | 124d | - | $534k | $224k | 11h | |
| gKAIBase | 1k+new2 in 3 out | +19% | +0% | +23% | $65k | 38d | - | $23k | $15k | 12h | |
| gVITALIKBase | 507992 in 4 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 5h | |
| CATALYSTBase | newnew2 in 5 out | +15% | -2% | +7% | $1.9M | 6d | Project | $1.2M | $274k | 6h | |
| VCATBase | 956new2 in 8 out | -38% | +14% | -35% | $1.7M | 10d | Event | $145k | $124k | 5h | |
| BRAINARMBase | new1 in 0 out | +10% | -4% | -19% | $163k | 14d | Character | $49k | $14k | 7h | |
| LINKBase | new1 in 0 out | +4% | +3% | +8% | $11,429.4M | 916d | - | $88k | $115k | 8h | |
| PENDLEBase | new1 in 0 out | -7% | +1% | -9% | $1.3M | 654d | - | $1k | $515 | 8h | |
| CHIPBase | new1 in 0 out | -7% | +0% | -6% | $88.1M | 161d | Project | $419k | $364k | 9h | |
| O1DOLLBase | new1 in 0 out | -59% | -12% | -7% | $61k | 39d | Event | $32k | $3k | 11h | |
| SAUCEBase | new1 in 0 out | -2% | -6% | +9% | $14.9M | 323d | - | $22k | $20k | 11h | |
| REGENTBase | new1 in 0 out | -14% | -1% | -10% | $852k | 326d | Project | $177k | $5k | 20h | |
| VEILBase | 1k+1 in 0 out | +1% | +1% | +2% | $1.6M | 633d | Project | $590k | $20k | 23h | |
| IPODBase | 1k+1 in 1 out | -53% | +1% | -9% | $816k | 32d | Event | $296k | $34k | 5h | |
| SPARKBase | new1 in 1 out | +9% | +5% | +7% | $3.1M | 133d | Project | $126k | $22k | 5h | |
| MIBBOBase | new1 in 1 out | -18% | -1% | +5% | $231k | 4d | - | $115k | $13k | 7h | |
| LFIBase | new1 in 1 out | +11% | +0% | -4% | $6.7M | 150d | Project | $432k | $15k | 8h | |
| BittensorBase | new1 in 1 out | +10% | +1% | -6% | $1.4M | 40d | - | $93k | $201k | 9h | |
| BRETTBase | new1 in 1 out | +0% | +1% | -9% | $55.6M | 938d | - | $849k | $439k | 10h | |
| gWEMBYBase | 1k+1 in 1 out | -1% | +2% | +4% | $142k | 151d | Character | $15k | $5k | 13h | |
| AMETABase | new1 in 1 out | -12% | +0% | +4% | $881k | 333d | - | $69k | $3k | 17h | |
| OPGBase | new1 in 1 out | -10% | -1% | -6% | $28.7M | 160d | Project | $478k | $65k | 18h | |
| VIRTUALBase | 1k+1 in 1 out | +12% | -1% | +1% | $813.5M | 886d | - | $378k | $6.6M | 19h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.