Hot
What the top 1000 bought in the last 24 hours, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| boarBase | 9716227936410 in 10 out | -31% | +0% | -28% | $1.2M | 3d | Character | $326k | $1.4M | now | |
| TEBase | 1251261992977 in 6 out | +67% | +4% | +89% | $458k | 3d | Project | $83k | $494k | 2h | |
| gELONBase | 1023617228624 in 3 out | +30% | -13% | +46% | $282k | 111d | Project | $58k | $185k | now | |
| EMBOWBase | 2766397229994 in 3 out | -16% | -11% | +25% | $231k | 7d | Project | $153k | $386k | 1h | |
| CCCBase | 2602763724434 in 3 out | -61% | +5% | +195% | $75k | 5h | Project | $68k | $476k | 3h | |
| gKIRKBase | 2976419753 in 2 out | +24% | +0% | +55% | $102k | 74d | - | $33k | $48k | 8h | |
| gVITALIKBase | 481158063 in 3 out | +17% | -6% | +14% | $171k | 31d | Character | $59k | $73k | 1h | |
| BLUECHIPBase | 3666697503 in 3 out | -22% | -4% | +2% | $11.3M | 39d | Project | $145k | $138k | 3h | |
| ETHBase | 7739442 in 2 out | +1% | +1% | +0% | $710.4M | 1063d | - | $4.9M | $73.9M | now | |
| SPIKEBase | 2216692 in 2 out | -41% | -10% | -20% | $288k | 5d | Animal | $82k | $130k | 2h | |
| XDPBase | 1481 in 0 out | -8% | +8% | -33% | $218.5M | 17d | - | $1.7M | $10.3M | 2h | |
| BRAINARMBase | 3961 in 0 out | +14% | -4% | -12% | $170k | 14d | Character | $50k | $14k | 3h | |
| gSPEEDBase | 971 in 0 out | +18% | -1% | +25% | $1.2M | 124d | Character | $145k | $27k | 8h | |
| TRUSTBase | 5971 in 0 out | -6% | +1% | -7% | $16.2M | 327d | - | $26k | $9k | 21h | |
| VCATBase | 9391 in 1 out | -41% | -2% | -40% | $1.6M | 10d | Event | $140k | $116k | now | |
| BotanicaBase | 3011 in 1 out | -16% | +0% | +54% | $70k | 6d | Project | $47k | $11k | 2h | |
| STONKEXBase | 6581 in 1 out | -23% | -3% | -2% | $7.0M | 35d | - | $439k | $307k | 2h | |
| plumberBase | 5591 in 1 out | -15% | +8% | +13% | $1.7M | 48d | Character | $151k | $77k | 3h | |
| AEROBase | 4541 in 1 out | +10% | +3% | -4% | $802.0M | 1086d | - | $41.1M | $6.2M | 4h | |
| TIGBase | 1241 in 2 out | +7% | +1% | +1% | $19.2M | 776d | - | $265k | $116k | 11h | |
| BasecatBase | 381 in 3 out | -18% | +0% | -3% | $15.6M | 44d | Animal | $181k | $258k | now | |
| SPIKEBase | 1261 in 3 out | -52% | -7% | +61% | $760k | 47d | Character | $129k | $242k | 3h | |
| DRVBase | 0 in 1 out | +10% | +0% | -6% | $210.7M | 622d | Project | $647k | $288k | now | |
| CATALYSTBase | 0 in 1 out | +15% | -2% | +6% | $1.9M | 5d | Project | $1.2M | $281k | 2h | |
| STONXBase | 0 in 1 out | -55% | -1% | -21% | $2.1M | 24d | Project | $909k | $73k | 3h | |
| DGUYBase | 0 in 1 out | +126% | -8% | -1% | $263k | 14d | Project | $61k | $72k | 8h | |
| aeonBase | 0 in 1 out | -33% | +2% | -20% | $1.7M | 202d | Project | $414k | $59k | 8h | |
| METAcBase | 0 in 1 out | +7% | +1% | -3% | $3.4M | 61d | - | $1.5M | $11.6M | 9h | |
| NVDAcBase | 0 in 1 out | +8% | +1% | +3% | $4.5M | 61d | - | $2.2M | $13.0M | 14h | |
| RatspeakBase | 0 in 1 out | -20% | -6% | -8% | $1.3M | 133d | Project | $353k | $49k | 16h | |
| MUSEWORLDBase | 0 in 2 out | -26% | +6% | -5% | $404k | 9d | Project | $144k | $74k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.