Hot
What the top 1000, with a positive return bought in the last 24 hours, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| boarBase | 1632815297997 in 10 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| TEBase | 1201312973566 in 6 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| EMBOWBase | 2766287129984 in 4 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 2h | |
| BLUECHIPBase | 3676657553 in 2 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| BotanicaBase | 3001k+2 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 5h | |
| SPIKEBase | 2226652 in 2 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 3h | |
| gKIRKBase | 2979962 in 2 out | +17% | -6% | +38% | $96k | 74d | - | $32k | $45k | 10h | |
| gVITALIKBase | 507992 in 3 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h | |
| XDPBase | 1451 in 0 out | -16% | -10% | -39% | $198.6M | 17d | - | $1.7M | $18.5M | 4h | |
| TRUSTBase | 5891 in 0 out | -7% | -1% | -6% | $16.1M | 327d | - | $294k | $150k | 24h | |
| ETHBase | 7521 in 1 out | +2% | +0% | +1% | $715.2M | 1063d | - | $4.9M | $78.1M | 3h | |
| VCATBase | 9561 in 1 out | -38% | +14% | -35% | $1.7M | 10d | Event | $145k | $124k | 3h | |
| MUSEWORLDBase | 6101 in 1 out | -25% | +7% | +1% | $414k | 9d | Project | $147k | $72k | 4h | |
| STONKEXBase | 6581 in 1 out | -20% | +2% | +3% | $7.3M | 35d | - | $451k | $313k | 5h | |
| plumberBase | 5521 in 1 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 5h | |
| AEROBase | 4501 in 1 out | +12% | +1% | -2% | $810.5M | 1086d | - | $41.3M | $6.6M | 6h | |
| gELONBase | 7121 in 2 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 2h | |
| BasecatBase | 401 in 3 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 3h | |
| SPIKEBase | 1201 in 3 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 4h | |
| DRVBase | 0 in 1 out | +11% | +1% | -5% | $212.3M | 622d | Project | $651k | $288k | 3h | |
| CATALYSTBase | 0 in 1 out | +15% | -2% | +7% | $1.9M | 5d | Project | $1.2M | $274k | 4h | |
| STONXBase | 0 in 1 out | -56% | -1% | -22% | $2.1M | 24d | Project | $903k | $75k | 6h | |
| DGUYBase | 0 in 1 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 10h | |
| aeonBase | 0 in 1 out | -33% | +0% | -19% | $1.7M | 202d | Project | $415k | $59k | 11h | |
| RatspeakBase | 0 in 1 out | -20% | +1% | -11% | $1.3M | 133d | Project | $355k | $45k | 19h | |
| TIGBase | 0 in 2 out | +8% | +0% | -6% | $19.2M | 776d | - | $264k | $104k | 13h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.