Hot
What the top 250 bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 46501011086 in 3 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 1h | |
| CMCBNB Chain | 321481551894 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| 熊猫派BNB Chain | 57701553 in 2 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 1h | |
| WIREDBNB Chain | 731201883 in 3 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 3h | |
| MamesukeBNB Chain | 571762 in 2 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 5h | |
| JBNB Chain | 1721 in 0 out | +45% | +0% | +1,122% | $55k | 16h | Project | $3k | $61k | 9h | |
| bibiBNB Chain | 671 in 0 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 23h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 2h | |
| CUEBNB Chain | 1811 in 1 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| BREWBNB Chain | 1761 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 2h | |
| 螃蟹BNB Chain | 1201 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 2h | |
| TRUMANBNB Chain | 501 in 1 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 4h | |
| BONKGUYBNB Chain | 2311 in 1 out | -57% | -3% | -12% | $58k | 45h | Character | $25k | $69k | 4h | |
| CETSBNB Chain | 501 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| MLMBNB Chain | 531 in 1 out | +124% | -21% | +939% | $60k | 6h | Event | $4k | $87k | 6h | |
| MaxBNB Chain | 1681 in 2 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 2h | |
| osbookBNB Chain | 0 in 1 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 2h | |
| SPYBBNB Chain | 0 in 1 out | +0% | +0% | +0% | $14.5M | 83d | - | $315k | $740k | 2h | |
| 久留美BNB Chain | 0 in 1 out | +8% | -10% | +228% | $185k | 26h | Event | $44k | $1.5M | 3h | |
| BTCBBNB Chain | 0 in 1 out | +4% | +0% | -1% | $5,484.3M | 1276d | - | $2.0M | $8.4M | 3h | |
| PEPEBNB Chain | 0 in 1 out | +25% | +0% | -4% | $1.9M | 1224d | - | $301k | $26k | 4h | |
| XAUtBNB Chain | 0 in 1 out | -3% | +0% | -3% | $200.7M | 181d | - | $1.6M | $1.3M | 5h | |
| 噜噜BNB Chain | 0 in 1 out | +22% | +85% | +4% | $89k | 11d | Animal | $29k | $28k | 11h | |
| TWTBNB Chain | 0 in 2 out | +8% | +0% | -1% | $243.3M | 2097d | - | $611k | $103k | 2h | |
| QQQBBNB Chain | 0 in 2 out | +0% | +0% | -1% | $59.9M | 80d | - | $793k | $7.6M | 3h | |
| GMEBBNB Chain | 0 in 2 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 3h | |
| BNBBNB Chain | 0 in 3 out | +1% | +0% | -1% | $1,202.4M | 1293d | - | $12.6M | $112.1M | 3h | |
| SPCXBBNB Chain | 0 in 3 out | -5% | -1% | -2% | $84.2M | 108d | News | $2.1M | $3.4M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.