Hot
What the top 1000 bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 464810111217 in 18 out | +26% | +5% | +23% | $155.1M | 63d | Project | $535k | $8.0M | 1h | |
| MamesukeBNB Chain | 5517835345810 in 9 out | +114% | +1% | +1,764% | $1.0M | 4h | Animal | $116k | $3.0M | now | |
| WIREDBNB Chain | 731261902779 in 6 out | +79% | -11% | +39% | $1.5M | 44h | Project | $138k | $1.5M | now | |
| CMCBNB Chain | 311451543537 in 7 out | +244% | +25% | -15% | $1.4M | 21d | Animal | $14k | $202k | now | |
| JBNB Chain | 1733036698755 in 3 out | +45% | -2% | +1,122% | $55k | 14h | Project | $3k | $61k | 7h | |
| 熊猫派BNB Chain | 55701544584 in 2 out | -10% | -38% | +796% | $261k | 2h | Event | $49k | $1.7M | now | |
| memestockBNB Chain | 2244775289274 in 4 out | +33% | +1% | +4% | $3.4M | 47d | Event | $256k | $351k | now | |
| 久留美BNB Chain | 2044774798764 in 4 out | +17% | +1% | +251% | $198k | 24h | Event | $46k | $1.5M | 7h | |
| RHEABNB Chain | 4875516139484 in 5 out | +80% | +4% | +26% | $30.4M | 427d | Project | $826k | $9.6M | now | |
| 牛来BNB Chain | 2863445283 in 2 out | +7% | +3% | +9% | $115.6M | 45d | Animal | $889k | $3.7M | now | |
| MaxBNB Chain | 1655287613 in 2 out | -26% | +14% | -4% | $5.5M | 58d | Animal | $348k | $193k | now | |
| CETSBNB Chain | 483846583 in 2 out | +12% | -3% | +35% | $6.7M | 54d | Animal | $366k | $154k | 2h | |
| BONKGUYBNB Chain | 2314294653 in 3 out | -55% | -7% | -24% | $61k | 43h | Character | $26k | $69k | 2h | |
| SIRPANCAKEBNB Chain | 1121734363 in 3 out | -14% | +2% | -25% | $62k | 22d | Animal | $35k | $38k | 5h | |
| shortBNB Chain | 6939722 in 0 out | +38% | +7% | +38% | $6.4M | 6d | - | $247k | $1.0M | 2h | |
| TICKRBNB Chain | 3759362 in 0 out | +34% | +3% | -56% | $117k | 20d | - | $35k | $76k | 3h | |
| osbookBNB Chain | 2963032 in 1 out | +56% | -2% | -9% | $875k | 8d | Project | $113k | $689k | 3h | |
| MLMBNB Chain | 523612 in 1 out | +124% | -6% | +939% | $60k | 4h | Event | $4k | $87k | 4h | |
| BREWBNB Chain | 1787752 in 2 out | +9% | +1% | -15% | $9.6M | 23d | Project | $785k | $1.3M | now | |
| 中国人能飞BNB Chain | 5477732 in 3 out | +296% | +31% | +1,004% | $5.9M | 7d | Event | $301k | $3.6M | 1h | |
| 螃蟹BNB Chain | 1269262 in 3 out | +31% | +17% | +225% | $701k | 6d | Animal | $86k | $550k | 2h | |
| GMEBNB Chain | 7549262 in 4 out | -10% | -8% | -4% | $197k | 3d | Event | $46k | $61k | 5h | |
| b-moneyBNB Chain | 9931 in 0 out | -50% | +4% | -8% | $2.3M | 37d | Event | $208k | $229k | now | |
| BEMBNB Chain | 6901 in 0 out | -22% | -3% | -9% | $10.4M | 38d | Project | $118k | $334k | 2h | |
| BREWCATBNB Chain | 6131 in 0 out | -41% | -14% | -26% | $85k | 23d | Animal | $44k | $25k | 3h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +1% | +14% | $65k | 25d | Animal | $29k | $12k | 3h | |
| FTRBNB Chain | 6131 in 0 out | +52% | +14% | +9% | $73k | 45d | News | $31k | $10k | 12h | |
| GCATBNB Chain | 6131 in 0 out | -58% | -3% | -14% | $174k | 11d | Animal | $21k | $39k | 15h | |
| FLORKBNB Chain | 31 in 1 out | -13% | -2% | -13% | $6.3M | 31d | Event | $363k | $268k | now | |
| CUEBNB Chain | 1841 in 1 out | -26% | +227% | +227% | $100k | 59m | Project | $30k | $979k | now | |
| TRUMANBNB Chain | 481 in 1 out | -22% | +12% | +5% | $1.4M | 9d | Project | $147k | $279k | 2h | |
| CHIPSBNB Chain | 3461 in 1 out | -29% | +1% | -3% | $67k | 61d | Event | $30k | $8k | 2h | |
| 十八broBNB Chain | 6351 in 1 out | -41% | +5% | +17% | $75k | 34d | Animal | $35k | $12k | 2h | |
| utilityBNB Chain | 551 in 1 out | -12% | +0% | +31% | $214k | 47d | Event | $72k | $15k | 3h | |
| 加密小子BNB Chain | 6411 in 1 out | +276% | -4% | +1,125% | $53k | 5h | Character | $3k | $65k | 4h | |
| SIBNB Chain | 2601 in 1 out | -71% | +4% | +41% | $80k | 7d | Character | $30k | $69k | 4h | |
| 尴尬狗BNB Chain | 3691 in 1 out | +58% | -3% | +35% | $50k | 44d | Animal | $23k | $40k | 9h | |
| bibiBNB Chain | 681 in 1 out | -12% | +0% | -9% | $608k | 84d | Event | $126k | $9k | 21h | |
| BNBBNB Chain | 9441 in 9 out | +1% | +1% | -1% | $1,202.5M | 1293d | - | $12.6M | $107.6M | now | |
| 4StockBNB Chain | 0 in 1 out | -19% | +3% | -13% | $9.9M | 21d | Event | $149k | $905k | now | |
| BUILDERBNB Chain | 0 in 1 out | +95% | -8% | -25% | $655k | 21d | Animal | $87k | $88k | now | |
| CMC20BNB Chain | 0 in 1 out | -1% | +1% | -1% | $876.0M | 330d | - | $1.8M | $2.3M | 1h | |
| TWTBNB Chain | 0 in 1 out | +9% | +0% | +0% | $244.0M | 2097d | - | $613k | $99k | 2h | |
| SueBNB Chain | 0 in 1 out | -28% | +8% | +0% | $1.2M | 35d | Animal | $191k | $348k | 2h | |
| FXIonBNB Chain | 0 in 1 out | +2% | +0% | +1% | $1.9M | 124d | - | $1.3M | $7.4M | 2h | |
| TRXBNB Chain | 0 in 1 out | -1% | +1% | +0% | $31,598.2M | 1281d | - | $253k | $93k | 3h | |
| GPUBNB Chain | 0 in 1 out | -22% | -3% | +26% | $375k | 5d | Project | $33k | $221k | 4h | |
| ZECBNB Chain | 0 in 1 out | +4% | +1% | -3% | $339.3M | 806d | - | $147k | $477k | 4h | |
| BABABBNB Chain | 0 in 1 out | -5% | +0% | +0% | $7.5M | 56d | - | $2.5M | $790k | 5h | |
| HOMERBNB Chain | 0 in 1 out | +0% | +2% | -5% | $209k | 34d | Character | $54k | $16k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.