Hot
What the top 1000, with a positive return bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 465010110817 in 17 out | +27% | +6% | +22% | $156.5M | 63d | Project | $537k | $8.5M | now | |
| MamesukeBNB Chain | 5717631734713 in 10 out | +30% | -48% | +1,104% | $673k | 5h | Animal | $93k | $3.2M | now | |
| CMCBNB Chain | 3214815518910 in 8 out | +218% | +16% | -20% | $1.3M | 21d | Animal | $14k | $212k | now | |
| WIREDBNB Chain | 731201882797 in 5 out | +81% | +0% | +43% | $1.6M | 45h | Project | $139k | $1.5M | now | |
| JBNB Chain | 1723016659185 in 3 out | +45% | +0% | +1,122% | $55k | 14h | Project | $3k | $61k | 8h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +2% | +27% | +850% | $277k | 2h | Event | $51k | $1.8M | now | |
| SIRPANCAKEBNB Chain | 1081724397354 in 3 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| memestockBNB Chain | 2294775299284 in 4 out | +26% | -1% | -2% | $3.2M | 47d | Event | $250k | $347k | now | |
| 久留美BNB Chain | 2064774808424 in 4 out | +6% | -2% | +222% | $181k | 25h | Event | $44k | $1.5M | 1h | |
| RHEABNB Chain | 4885566139474 in 5 out | +62% | -7% | +17% | $27.6M | 427d | Project | $805k | $9.7M | now | |
| 牛来BNB Chain | 2783375293 in 2 out | +8% | +3% | +9% | $116.5M | 45d | Animal | $901k | $3.8M | now | |
| MaxBNB Chain | 1685297633 in 2 out | -27% | +6% | -7% | $5.4M | 58d | Animal | $346k | $202k | 1h | |
| CETSBNB Chain | 503896583 in 2 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 3h | |
| 螃蟹BNB Chain | 1206109273 in 3 out | +55% | +18% | +324% | $828k | 6d | Animal | $94k | $625k | now | |
| BONKGUYBNB Chain | 2314284553 in 3 out | -57% | -3% | -19% | $58k | 43h | Character | $25k | $69k | 3h | |
| shortBNB Chain | 6879742 in 0 out | +32% | -2% | +26% | $4.9M | 6d | - | $241k | $1.0M | 3h | |
| TICKRBNB Chain | 3759352 in 0 out | +30% | +1% | -53% | $115k | 20d | - | $35k | $72k | 4h | |
| utilityBNB Chain | 576022 in 1 out | -2% | +11% | +45% | $236k | 47d | Event | $76k | $21k | now | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 5h | Event | $4k | $87k | 5h | |
| BREWBNB Chain | 1767682 in 2 out | +10% | +0% | -15% | $9.7M | 23d | Project | $792k | $1.3M | now | |
| osbookBNB Chain | 2963012 in 3 out | +35% | -13% | -45% | $759k | 8d | Project | $106k | $564k | now | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +297% | +24% | +1,020% | $6.0M | 7d | Event | $304k | $3.9M | now | |
| GMEBNB Chain | 7539272 in 4 out | -12% | +2% | -5% | $194k | 3d | Event | $46k | $54k | 4h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | now | |
| BREWCATBNB Chain | 6131 in 0 out | -39% | +2% | -17% | $87k | 23d | Animal | $44k | $26k | 1h | |
| b-moneyBNB Chain | 9931 in 0 out | -52% | -3% | -18% | $2.2M | 37d | Event | $204k | $226k | 1h | |
| BEMBNB Chain | 7221 in 0 out | -19% | +3% | -10% | $11.2M | 38d | Project | $119k | $332k | 3h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +1% | +15% | $65k | 25d | Animal | $29k | $12k | 4h | |
| FTRBNB Chain | 6131 in 0 out | +52% | -8% | +1% | $73k | 45d | News | $31k | $5k | 13h | |
| GCATBNB Chain | 6131 in 0 out | -56% | +13% | -16% | $183k | 11d | Animal | $22k | $40k | 16h | |
| FLORKBNB Chain | 31 in 1 out | -11% | +9% | -9% | $6.5M | 31d | Event | $368k | $288k | now | |
| CUEBNB Chain | 1811 in 1 out | +190% | +101% | +947% | $320k | 2h | Project | $56k | $1.5M | 1h | |
| TRUMANBNB Chain | 501 in 1 out | -21% | +2% | +14% | $1.4M | 9d | Project | $149k | $284k | 2h | |
| CHIPSBNB Chain | 3461 in 1 out | -20% | +13% | +8% | $75k | 61d | Event | $31k | $10k | 3h | |
| 十八broBNB Chain | 6321 in 1 out | -36% | +10% | +29% | $82k | 34d | Animal | $37k | $14k | 3h | |
| 加密小子BNB Chain | 6361 in 1 out | +276% | +0% | +1,125% | $53k | 6h | Character | $3k | $65k | 5h | |
| SIBNB Chain | 2591 in 1 out | -68% | -4% | +32% | $87k | 7d | Character | $31k | $70k | 5h | |
| bibiBNB Chain | 671 in 1 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 22h | |
| 4StockBNB Chain | 0 in 1 out | -19% | +1% | -12% | $9.9M | 21d | Event | $149k | $895k | now | |
| CMC20BNB Chain | 0 in 1 out | +0% | +1% | +0% | $878.3M | 330d | - | $1.8M | $2.3M | now | |
| B13BBNB Chain | 0 in 1 out | +1% | +3% | -7% | $27.8M | 14d | Project | $173k | $1.9M | now | |
| GSTOCKBNB Chain | 0 in 1 out | +117% | +2% | +2% | $23.8M | 11d | Project | $762k | $1.5M | now | |
| FXIonBNB Chain | 0 in 1 out | +2% | +0% | +1% | $2.1M | 124d | - | $1.7M | $7.5M | 1h | |
| BUILDERBNB Chain | 0 in 1 out | +117% | +11% | -18% | $730k | 21d | Animal | $91k | $87k | 1h | |
| SueBNB Chain | 0 in 1 out | -21% | +10% | +7% | $1.3M | 35d | Animal | $200k | $349k | 3h | |
| GPUBNB Chain | 0 in 1 out | -7% | +18% | +37% | $444k | 5d | Project | $35k | $238k | 4h | |
| ZECBNB Chain | 0 in 1 out | +3% | +1% | -3% | $337.9M | 806d | - | $147k | $497k | 5h | |
| BABABBNB Chain | 0 in 1 out | -5% | +0% | +0% | $7.5M | 56d | - | $2.5M | $795k | 5h | |
| HOMERBNB Chain | 0 in 1 out | +0% | +0% | -14% | $208k | 34d | Character | $54k | $15k | 6h | |
| 噜噜BNB Chain | 0 in 1 out | +24% | +87% | +6% | $90k | 11d | Animal | $29k | $28k | 9h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.