Hot
What the top 1000, trading as swings bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarsCoinBNB Chain | 1081762172779 in 8 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| MamesukeBNB Chain | 571764774949 in 8 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| CMCBNB Chain | 321481894596 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| SIRPANCAKEBNB Chain | 1081727353 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 3h | |
| memestockBNB Chain | 2294779283 in 2 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| JBNB Chain | 1729189363 in 2 out | +45% | +0% | +1,122% | $55k | 15h | Project | $3k | $61k | 9h | |
| RHEABNB Chain | 4885566133 in 4 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 1h | |
| shortBNB Chain | 6879742 in 0 out | +32% | -4% | +26% | $4.9M | 6d | - | $241k | $1.0M | 4h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 6h | Event | $4k | $87k | 5h | |
| 久留美BNB Chain | 4778422 in 2 out | +8% | -10% | +228% | $185k | 25h | Event | $44k | $1.5M | 2h | |
| BONKGUYBNB Chain | 2314282 in 2 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 3h | |
| WIREDBNB Chain | 2988162 in 3 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +283% | -5% | +954% | $5.8M | 7d | Event | $298k | $4.0M | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 1h | |
| 牛来BNB Chain | 3371 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 2h | |
| BREWCATBNB Chain | 6131 in 0 out | -42% | +5% | -24% | $82k | 23d | Animal | $43k | $26k | 2h | |
| TICKRBNB Chain | 3751 in 0 out | +31% | +2% | -48% | $115k | 20d | - | $35k | $71k | 4h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 5h | |
| FTRBNB Chain | 6131 in 0 out | +52% | +0% | +1% | $73k | 45d | News | $31k | $5k | 14h | |
| GCATBNB Chain | 6131 in 0 out | -56% | +6% | -12% | $182k | 11d | Animal | $22k | $40k | 16h | |
| bibiBNB Chain | 671 in 0 out | -10% | +2% | -7% | $618k | 84d | Event | $127k | $9k | 22h | |
| 熊猫派BNB Chain | 571 in 1 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | now | |
| BREWBNB Chain | 1761 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 1h | |
| CHIPSBNB Chain | 3461 in 1 out | -23% | +9% | +4% | $72k | 61d | Event | $31k | $10k | 4h | |
| 十八broBNB Chain | 6321 in 1 out | -36% | +10% | +29% | $82k | 34d | Animal | $37k | $14k | 4h | |
| MaxBNB Chain | 1681 in 2 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 2h | |
| GMEBNB Chain | 7531 in 2 out | -12% | -2% | -8% | $194k | 3d | Event | $46k | $54k | 5h | |
| BNBBNB Chain | 9431 in 5 out | +1% | +0% | -1% | $1,202.4M | 1293d | - | $12.6M | $112.1M | 2h | |
| osbookBNB Chain | 0 in 1 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 1h | |
| B13BBNB Chain | 0 in 1 out | +1% | +2% | -7% | $27.7M | 14d | Project | $173k | $1.9M | 2h | |
| SPYBBNB Chain | 0 in 1 out | +0% | +0% | +0% | $14.5M | 83d | - | $315k | $740k | 2h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 2h | |
| XAUtBNB Chain | 0 in 1 out | -3% | +0% | -3% | $200.7M | 181d | - | $1.6M | $1.3M | 4h | |
| GPUBNB Chain | 0 in 1 out | -10% | +16% | +34% | $433k | 5d | Project | $34k | $238k | 5h | |
| ZECBNB Chain | 0 in 1 out | +3% | +0% | -3% | $336.7M | 806d | - | $147k | $498k | 5h | |
| HOMERBNB Chain | 0 in 1 out | +0% | -1% | -14% | $208k | 34d | Character | $54k | $15k | 7h | |
| GSTONKBNB Chain | 0 in 1 out | -71% | +0% | +12% | $134k | 8d | Project | $20k | $25k | 14h | |
| TWTBNB Chain | 0 in 2 out | +8% | +0% | -1% | $243.3M | 2097d | - | $611k | $103k | 1h | |
| QQQBBNB Chain | 0 in 2 out | +0% | +0% | -1% | $59.9M | 80d | - | $793k | $7.6M | 2h | |
| SPCXBBNB Chain | 0 in 2 out | -5% | -1% | -2% | $84.2M | 108d | News | $2.1M | $3.4M | 3h | |
| PEPEBNB Chain | 0 in 2 out | +25% | +0% | -4% | $1.9M | 1224d | - | $301k | $26k | 4h | |
| TRXBNB Chain | 0 in 2 out | -1% | +0% | +0% | $31,648.4M | 1281d | - | $253k | $94k | 4h | |
| BTCBBNB Chain | 0 in 3 out | +4% | +0% | -1% | $5,484.3M | 1276d | - | $2.0M | $8.4M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.