Hot
What the top 1000 bought in the last 24 hours, on Robinhood Chain only, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPURobinhood Chain | 1354305515708 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| PURRobinhood Chain | 3016787313 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 6h | |
| GASOLINURobinhood Chain | 1965432 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 5h | |
| CATGPTRobinhood Chain | 484712 in 2 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| QUBITRobinhood Chain | 6786812 in 2 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 6h | |
| MOORobinhood Chain | 3818862 in 3 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| THICCUMSRobinhood Chain | 934882 in 3 out | +4% | -28% | +39% | $61k | 48h | Animal | $24k | $140k | 4h | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 4h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 4h | |
| microduckRobinhood Chain | 9461 in 0 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 5h | |
| POTATCHIRobinhood Chain | 9361 in 1 out | +425% | +23% | +32% | $1.1M | 37h | Animal | $102k | $320k | 4h | |
| PONGORobinhood Chain | 141 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| MICROCHIMPRobinhood Chain | 5671 in 1 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| CHONKRobinhood Chain | 8011 in 1 out | -19% | +0% | +12% | $289k | 10d | Animal | $5k | $1k | 6h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 7h | |
| JOHNDOGRobinhood Chain | 6391 in 1 out | -24% | -1% | -4% | $101k | 27d | Animal | $79k | $7k | 14h | |
| FRONGRobinhood Chain | 2871 in 2 out | -15% | +0% | +7% | $5.3M | 60d | Animal | $695k | $491k | 7h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 4h | |
| PCCRobinhood Chain | 0 in 1 out | -23% | -2% | +6% | $3.8M | 35d | Animal | $236k | $60k | 6h | |
| BUNRobinhood Chain | 0 in 1 out | +89% | +9% | +33% | $18.4M | 26d | Animal | $908k | $595k | 6h | |
| WISHBONERobinhood Chain | 0 in 1 out | -34% | +0% | +16% | $332k | 82d | Animal | $79k | $19k | 6h | |
| CRUDECATRobinhood Chain | 0 in 1 out | +2% | -8% | +11% | $966k | 65d | Animal | $125k | $43k | 7h | |
| MUMURobinhood Chain | 0 in 1 out | -2% | +1% | -17% | $189k | 75d | Animal | $30k | $27k | 23h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.