Hot
What the top 1000, with a positive return bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812024 in 19 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| BPOOLRobinhood Chain | 1050555716 in 17 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| VLADRobinhood Chain | 228509812 in 3 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| AIRobinhood Chain | 114610014310 in 12 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| CPURobinhood Chain | 1354305515708 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| AgrippaRobinhood Chain | 481631762137 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| SCHIFFYRobinhood Chain | 1141192886305 in 2 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| AVMRobinhood Chain | 143014256435 in 3 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| CREDITSRobinhood Chain | 48571486945 in 5 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| CASHEDRobinhood Chain | 2222432564305 in 6 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| INURobinhood Chain | 71683818884 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +3% | -27% | +28% | $76k | 6h | Character | $28k | $523k | 3h | |
| musebookRobinhood Chain | 1131767528304 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| JENSENRobinhood Chain | 1092587123 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| SCROOGERobinhood Chain | 1055458303 in 1 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 4h | |
| ASKRobinhood Chain | 627568223 in 1 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| PURRobinhood Chain | 3016787313 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 5h | |
| OMNIBINDRobinhood Chain | 1112213563 in 1 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| PEARRobinhood Chain | 48625673 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 3h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| VERDEXRobinhood Chain | 5526288743 in 2 out | +50% | -28% | +72% | $94k | 6h | Project | $30k | $300k | 3h | |
| WORMRobinhood Chain | 2873818913 in 2 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 4h | |
| UNIPCSRobinhood Chain | 504565433 in 3 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 4h | |
| RIPRobinhood Chain | 361598583 in 3 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| VEXRobinhood Chain | 3768588723 in 3 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 6h | |
| PONSRobinhood Chain | 112248523 in 4 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 3h | |
| CASHCATRobinhood Chain | 3195335923 in 7 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| PROLOGUERobinhood Chain | 7189462 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 3h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| STONKHOUSERobinhood Chain | 1847172 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 4h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 11h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| ORBIORobinhood Chain | 3775562 in 1 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| PRMRobinhood Chain | 1595282 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 3h | |
| OBOLRobinhood Chain | 4775522 in 1 out | -6% | -42% | -5% | $52k | 6h | Project | $22k | $176k | 3h | |
| STANDARDRobinhood Chain | 6917982 in 1 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 3h | |
| DELTARobinhood Chain | 3426112 in 1 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 3h | |
| BEASTRobinhood Chain | 2933012 in 1 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 4h | |
| GASOLINURobinhood Chain | 1965432 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.