Hot
What the top 1000, trading as swings bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 10814815016314 in 11 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 1055571119 in 10 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| VLADRobinhood Chain | 228983726 in 1 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| DOLLRobinhood Chain | 853534287056 in 6 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| CPURobinhood Chain | 1355515979185 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| AIRobinhood Chain | 111001433085 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MEMERobinhood Chain | 1481721768344 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| AgrippaRobinhood Chain | 1631762139364 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| HIVERobinhood Chain | 4534776633 in 1 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| SCHIFFYRobinhood Chain | 1192888863 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 4h | |
| CREDITSRobinhood Chain | 571489683 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| musebookRobinhood Chain | 1131767523 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| INURobinhood Chain | 1688882 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| HYPOCRITERobinhood Chain | 5526282 in 0 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 4h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 4h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 3h | |
| PEARRobinhood Chain | 625672 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| OBOLRobinhood Chain | 4775522 in 1 out | -6% | -42% | -5% | $52k | 7h | Project | $22k | $176k | 4h | |
| HOOKRRobinhood Chain | 421632 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| VERDEXRobinhood Chain | 5526282 in 1 out | +50% | -28% | +72% | $94k | 7h | Project | $30k | $300k | 4h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| parRobinhood Chain | 3308452 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| CGNARobinhood Chain | 285452 in 1 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 8h | |
| V4Robinhood Chain | 7648812 in 1 out | -5% | +1% | +3% | $782k | 25d | Project | $146k | $110k | 8h | |
| INFERNOAIRobinhood Chain | 939182 in 2 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 4h | |
| THICCUMSRobinhood Chain | 934882 in 2 out | +4% | -28% | +39% | $61k | 48h | Animal | $24k | $140k | 4h | |
| UNIPCSRobinhood Chain | 4565432 in 2 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| FELSRobinhood Chain | 5357642 in 2 out | -20% | +0% | -6% | $334k | 4d | Project | $77k | $123k | 6h | |
| OURORobinhood Chain | 579182 in 2 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 7h | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| JENSENRobinhood Chain | 1091 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 3h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 4h | |
| SHIRobinhood Chain | 3331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| SCROOGERobinhood Chain | 5451 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| STONKHOUSERobinhood Chain | 7171 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 5h | |
| GIWARobinhood Chain | 8961 in 0 out | -67% | +5% | -20% | $478k | 64d | Project | $86k | $127k | 5h | |
| AVMRobinhood Chain | 9371 in 0 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| ASKRobinhood Chain | 621 in 0 out | -34% | +11% | +24% | $70k | 25h | Project | $26k | $555k | 5h | |
| GASOLINURobinhood Chain | 5431 in 0 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 5h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 6h | |
| MICROCHIMPRobinhood Chain | 5671 in 0 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| PURRobinhood Chain | 7311 in 0 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.