Hot
What the top 500 bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812015 in 13 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| BPOOLRobinhood Chain | 1050555712 in 13 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| VLADRobinhood Chain | 22850988 in 2 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| AIRobinhood Chain | 11461001437 in 7 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| MEMERobinhood Chain | 1481721762246 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| NOSHRobinhood Chain | 57931531636 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| DOLLRobinhood Chain | 853473534286 in 6 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| HIVERobinhood Chain | 2514024534775 in 3 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| AgrippaRobinhood Chain | 481631762135 in 5 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| IndexRobinhood Chain | 891233333814 in 1 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| CASHEDRobinhood Chain | 2222432564304 in 5 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 4h | |
| SCHIFFYRobinhood Chain | 1141192883 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| OMNIBINDRobinhood Chain | 1112213563 in 1 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| INURobinhood Chain | 71683813 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| AVMRobinhood Chain | 143014253 in 2 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| CREDITSRobinhood Chain | 48571483 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| JENSENRobinhood Chain | 1092582 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 3h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 11h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | 2h | |
| PEARCATRobinhood Chain | 622812 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 4h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| BEASTRobinhood Chain | 2933012 in 1 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 4h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 7h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 6h | Character | $28k | $523k | 3h | |
| ORDESKRobinhood Chain | 93012 in 2 out | -27% | +20% | -36% | $71k | 29h | Project | $35k | $234k | 3h | |
| UNIPCSRobinhood Chain | 504562 in 2 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 4h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| parRobinhood Chain | 2563302 in 2 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 7h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| CPURobinhood Chain | 1354302 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| THICCUMSRobinhood Chain | 934882 in 3 out | +4% | -28% | +39% | $61k | 47h | Animal | $24k | $140k | 3h | |
| JUGGERNAUTRobinhood Chain | 2433302 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 4h | |
| PONSRobinhood Chain | 112242 in 4 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h | |
| NETRobinhood Chain | 1591 in 0 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 3h | |
| PRMRobinhood Chain | 1591 in 0 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 3h | |
| PRIMERobinhood Chain | 3081 in 0 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 3h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 3h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 4h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 4h | |
| DVKRobinhood Chain | 2961 in 0 out | +42% | -17% | -27% | $97k | 16d | Project | $30k | $67k | 4h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.