Hot
What the top 1000 bought in the last 24 hours 2 or more of them on the same token, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812026 in 20 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| BPOOLRobinhood Chain | 1023505519 in 17 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| ASKRobinhood Chain | 621827568226 in 3 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| CREDITSRobinhood Chain | 48571482986 in 5 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| AVMRobinhood Chain | 143014256435 in 3 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| CASHEDRobinhood Chain | 2222432564305 in 6 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| musebookRobinhood Chain | 1131767528304 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| OMNIBINDRobinhood Chain | 1112213563 in 1 out | +120% | +10% | +161% | $141k | 5h | Project | $37k | $238k | 3h | |
| PEARRobinhood Chain | 48625673 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | now | |
| ORDESKRobinhood Chain | 93016653 in 2 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| VERDEXRobinhood Chain | 5526288743 in 2 out | +50% | -28% | +72% | $94k | 4h | Project | $30k | $300k | 2h | |
| SCROOGERobinhood Chain | 1055458303 in 2 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| WORMRobinhood Chain | 2873818913 in 2 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| UNIPCSRobinhood Chain | 504565433 in 3 out | -44% | -11% | +63% | $85k | 9h | Project | $29k | $609k | 2h | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| VEXRobinhood Chain | 3768588723 in 3 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| FABRobinhood Chain | 1133247643 in 4 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 3h | |
| PONSRobinhood Chain | 112248523 in 5 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| PROLOGUERobinhood Chain | 7189462 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | now | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| ZATSRobinhood Chain | 5528932 in 0 out | -6% | -16% | +3% | $90k | 5d | Project | $31k | $55k | 3h | |
| QUOTRONRobinhood Chain | 985642 in 0 out | -26% | -1% | -15% | $4.4M | 46d | Project | $371k | $158k | 4h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 9h | |
| OPENRobinhood Chain | 933622 in 1 out | -42% | +7% | +26% | $1.3M | 17d | Project | $294k | $110k | now | |
| ORBIORobinhood Chain | 3775562 in 1 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | now | |
| PRMRobinhood Chain | 1595282 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 1h | |
| OBOLRobinhood Chain | 4775522 in 1 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 1h | |
| STANDARDRobinhood Chain | 6917982 in 1 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 2h | |
| DELTARobinhood Chain | 3426112 in 1 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 2h | |
| LIGHTRobinhood Chain | 421842 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| BEASTRobinhood Chain | 2933012 in 1 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 3h | |
| LISTEDRobinhood Chain | 138582 in 1 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 4h | |
| URobinhood Chain | 2514252 in 1 out | -32% | -6% | -47% | $152k | 27h | Project | $84k | $475k | 5h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 5h | |
| CGNARobinhood Chain | 285452 in 1 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 5h | |
| V4Robinhood Chain | 7648812 in 1 out | -5% | +1% | +3% | $782k | 25d | Project | $146k | $110k | 5h | |
| HYDXRobinhood Chain | 3318672 in 2 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 1h | |
| MUSERobinhood Chain | 1559522 in 2 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 3h | |
| OURORobinhood Chain | 579182 in 2 out | -54% | +1% | -14% | $404k | 26d | Project | $73k | $49k | 5h | |
| ORobinhood Chain | 6437372 in 3 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h | |
| ERRANDRobinhood Chain | 1272972 in 3 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| FELSRobinhood Chain | 5357642 in 3 out | -20% | +0% | -6% | $334k | 4d | Project | $77k | $123k | 4h | |
| INFERNOAIRobinhood Chain | 939182 in 5 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.