Hot
What the top 250 bought in the last 24 hours 2 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812010 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| BPOOLRobinhood Chain | 102350557 in 7 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| VLADRobinhood Chain | 22850986 in 2 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| MEMERobinhood Chain | 1481721762245 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| NOSHRobinhood Chain | 57931531635 in 5 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| AIRobinhood Chain | 11461001434 in 3 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| AgrippaRobinhood Chain | 481631762134 in 3 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| CREDITSRobinhood Chain | 48571483 in 2 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 1h | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| INURobinhood Chain | 71682 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| SHIRobinhood Chain | 1141332 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| VIAGRobinhood Chain | 661142 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| SCHIFFYRobinhood Chain | 1141192 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| LIGHTRobinhood Chain | 421842 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 3h | |
| ASKRobinhood Chain | 621822 in 1 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| OMNIBINDRobinhood Chain | 1112212 in 1 out | +120% | +10% | +161% | $141k | 5h | Project | $37k | $238k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 75d | Event | $247k | $97k | 4h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 1h | |
| PONSRobinhood Chain | 112242 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 3h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 5h | |
| COPPERINURobinhood Chain | 501632 in 2 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| musebookRobinhood Chain | 1131762 in 3 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| CASHEDRobinhood Chain | 2222432 in 3 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.