Hot
What all ranked traders bought in the last 24 hours 2 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 5063108120259 in 194 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| BPOOLRobinhood Chain | 10505557183 in 134 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| DOLLRobinhood Chain | 85347353428108 in 86 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| CPURobinhood Chain | 13543055157081 in 62 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| AVMRobinhood Chain | 1430142564374 in 61 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| CASHEDRobinhood Chain | 22224325643069 in 88 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| VLADRobinhood Chain | 228509868 in 35 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| NOSHRobinhood Chain | 579315316364 in 54 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| QNTARobinhood Chain | 8841k+1k+1k+61 in 48 out | +14% | -12% | +82% | $107k | 16h | Project | $32k | $524k | 3h | |
| AgrippaRobinhood Chain | 4816317621353 in 61 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 3h | |
| UNIPCSRobinhood Chain | 504565431k+49 in 35 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 4h | |
| MEMERobinhood Chain | 14817217622449 in 40 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| AIRobinhood Chain | 114610014348 in 61 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| CASHCATRobinhood Chain | 3195335921k+42 in 68 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 2h | |
| SCROOGERobinhood Chain | 1055458301k+41 in 33 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 4h | |
| HYPOCRITERobinhood Chain | 31936455262835 in 22 out | +3% | -27% | +28% | $76k | 6h | Character | $28k | $523k | 3h | |
| musebookRobinhood Chain | 11317675283035 in 36 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| HIVERobinhood Chain | 25140245347733 in 21 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| INURobinhood Chain | 716838188831 in 30 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| VERDEXRobinhood Chain | 5526288741k+30 in 16 out | +50% | -28% | +72% | $94k | 6h | Project | $30k | $300k | 3h | |
| OMNIBINDRobinhood Chain | 1112213561k+28 in 13 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| ASKRobinhood Chain | 627568221k+27 in 47 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| PONSRobinhood Chain | 112248521k+27 in 61 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h | |
| ORBIORobinhood Chain | 3775561k+1k+25 in 27 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 2h | |
| CREDITSRobinhood Chain | 485714869423 in 19 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| ORobinhood Chain | 6431k+1k+1k+23 in 31 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 3h | |
| OBOLRobinhood Chain | 4775521k+1k+22 in 11 out | -6% | -42% | -5% | $52k | 6h | Project | $22k | $176k | 3h | |
| COPPERINURobinhood Chain | 501631k+1k+22 in 19 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 7h | |
| JUGGERNAUTRobinhood Chain | 2433305591k+22 in 26 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 4h | |
| WORMRobinhood Chain | 2873818911k+22 in 26 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| SCHIFFYRobinhood Chain | 11411928863021 in 10 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 4h | |
| SWRobinhood Chain | 1k+1k+1k+1k+21 in 17 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 4h | |
| THICCUMSRobinhood Chain | 934881k+1k+21 in 18 out | +4% | -28% | +39% | $61k | 47h | Animal | $24k | $140k | 3h | |
| HOOKRRobinhood Chain | 421171631k+21 in 18 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| PRISMRobinhood Chain | 4841k+1k+new21 in 28 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 4h | |
| COINEDRobinhood Chain | 1k+1k+1k+1k+20 in 12 out | +73% | +115% | +107% | $122k | 15h | Project | $34k | $155k | 3h | |
| AVOCADORobinhood Chain | 571k+1k+1k+20 in 15 out | +15% | +74% | +75% | $69k | 8h | Project | $21k | $136k | 4h | |
| ERRANDRobinhood Chain | 2971k+1k+1k+19 in 39 out | +18% | +44% | -53% | $559k | 41h | Project | $98k | $589k | 5h | |
| CARDSRobinhood Chain | 2366491k+1k+18 in 13 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 10h | |
| parRobinhood Chain | 2563308451k+18 in 23 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| URobinhood Chain | 4251k+1k+1k+18 in 24 out | -32% | -6% | -47% | $152k | 29h | Project | $84k | $475k | 6h | |
| RIPPLESRobinhood Chain | 1k+1k+1k+1k+18 in 32 out | +186% | -10% | +29% | $355k | 20d | - | $64k | $938k | 3h | |
| ORDESKRobinhood Chain | 93011k+1k+18 in 36 out | -27% | +20% | -36% | $71k | 29h | Project | $35k | $234k | 3h | |
| PEARCATRobinhood Chain | 622815671k+17 in 11 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 3h | |
| BONERRobinhood Chain | 71k+1k+1k+17 in 20 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 3h | |
| BYTERobinhood Chain | 1k+1k+1k+1k+17 in 23 out | -82% | -48% | -75% | $54k | 27h | Project | $21k | $617k | 4h | |
| HYDXRobinhood Chain | 3311k+1k+1k+17 in 27 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 3h | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+16 in 5 out | +73% | +126% | +312% | $196k | 6h | Event | $39k | $545k | 3h | |
| IndexRobinhood Chain | 8912333338116 in 8 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| MUSERobinhood Chain | 1559521k+1k+15 in 8 out | -4% | +6% | +89% | $167k | 15d | Project | $107k | $86k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.