Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours 2 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 6315016829810 in 9 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 5h | |
| BPOOLRobinhood Chain | 1055572049 in 7 out | +64% | -15% | +956% | $356k | 30h | Project | $58k | $1.4M | 4h | |
| IndexRobinhood Chain | 893338583 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 9h | |
| MEMERobinhood Chain | 1722327323 in 1 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 5h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 5h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 1 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 6h | |
| AIRobinhood Chain | 11461003 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| VLADRobinhood Chain | 2288583 in 2 out | -12% | -8% | +1,129% | $787k | 8h | - | $303k | $2.3M | 5h | |
| DOLLRobinhood Chain | 856006433 in 2 out | -47% | -3% | +24% | $65k | 24h | Project | $25k | $1.0M | 7h | |
| NFXRobinhood Chain | 722042 in 0 out | +15% | +8% | +5% | $153k | 3d | Project | $38k | $119k | 5h | |
| HOOKRRobinhood Chain | 421172 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 5h | |
| LISTEDRobinhood Chain | 138582 in 1 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 8h | |
| PEARRobinhood Chain | 48622 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 5h | |
| RIPRobinhood Chain | 368582 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 7h | |
| NOSHRobinhood Chain | 576372 in 3 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 4h | |
| CREDITSRobinhood Chain | 48572 in 3 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 5h | |
| parRobinhood Chain | 2568452 in 3 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 8h | |
| CASHEDRobinhood Chain | 2222562 in 4 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.