Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812026 in 20 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| BPOOLRobinhood Chain | 1050555717 in 17 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 2h | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 7h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| AVMRobinhood Chain | 143014256435 in 3 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| CREDITSRobinhood Chain | 48571486945 in 5 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 3h | |
| CASHEDRobinhood Chain | 2222432564305 in 6 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| musebookRobinhood Chain | 1131767528304 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 2h | |
| SCROOGERobinhood Chain | 1055458303 in 1 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 4h | |
| ASKRobinhood Chain | 627568223 in 1 out | -34% | +11% | +24% | $70k | 24h | Project | $26k | $555k | 4h | |
| OMNIBINDRobinhood Chain | 1112213563 in 1 out | +120% | +10% | +161% | $141k | 7h | Project | $37k | $238k | 5h | |
| PEARRobinhood Chain | 48625673 in 2 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 3h | |
| HOOKRRobinhood Chain | 421171633 in 2 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 3h | |
| VERDEXRobinhood Chain | 5526288743 in 2 out | +50% | -28% | +72% | $94k | 6h | Project | $30k | $300k | 3h | |
| WORMRobinhood Chain | 2873818913 in 2 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 4h | |
| UNIPCSRobinhood Chain | 504565433 in 3 out | -44% | -11% | +63% | $85k | 10h | Project | $29k | $609k | 4h | |
| parRobinhood Chain | 2563308453 in 3 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 6h | |
| VEXRobinhood Chain | 3768588723 in 3 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 6h | |
| PONSRobinhood Chain | 112248523 in 4 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.