Hot
What the top 1000 bought in the last 24 hours 4 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812026 in 20 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| BPOOLRobinhood Chain | 1023505519 in 17 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| VLADRobinhood Chain | 228509812 in 3 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| CPURobinhood Chain | 13528830243010 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| AIRobinhood Chain | 114610014310 in 13 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| AgrippaRobinhood Chain | 481631762137 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| ASKRobinhood Chain | 621827568226 in 3 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| CREDITSRobinhood Chain | 48571482986 in 5 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| SCHIFFYRobinhood Chain | 1141192886305 in 2 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| AVMRobinhood Chain | 143014256435 in 3 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| CASHEDRobinhood Chain | 2222432564305 in 6 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| INURobinhood Chain | 71683818884 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| musebookRobinhood Chain | 1131767528304 in 4 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| CASHCATRobinhood Chain | 1003195335924 in 7 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.