Hot
What the top 1000 bought in the last 24 hours 5 or more of them on the same token, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812026 in 20 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| BPOOLRobinhood Chain | 1023505519 in 17 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| IndexRobinhood Chain | 891233333816 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| HIVERobinhood Chain | 2514024534776 in 3 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| ASKRobinhood Chain | 621827568226 in 3 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| CREDITSRobinhood Chain | 48571482986 in 5 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| AVMRobinhood Chain | 143014256435 in 3 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| CASHEDRobinhood Chain | 2222432564305 in 6 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.