Hot
What all ranked traders bought in the last 24 hours 5 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 5063108120259 in 194 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| BPOOLRobinhood Chain | 10235055188 in 136 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| DOLLRobinhood Chain | 85347353428108 in 86 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| CPURobinhood Chain | 13528830243095 in 64 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| ASKRobinhood Chain | 6218275682286 in 66 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| AVMRobinhood Chain | 1430142564374 in 61 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| CASHEDRobinhood Chain | 22224325643071 in 95 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 1h | |
| VLADRobinhood Chain | 228509868 in 35 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| NOSHRobinhood Chain | 579315316365 in 55 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| QNTARobinhood Chain | 8841k+1k+1k+61 in 48 out | +14% | -12% | +82% | $107k | 15h | Project | $32k | $524k | 1h | |
| AIRobinhood Chain | 114610014356 in 67 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| AgrippaRobinhood Chain | 4816317621354 in 63 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| MEMERobinhood Chain | 14817217622451 in 40 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| UNIPCSRobinhood Chain | 504565431k+49 in 35 out | -44% | -11% | +63% | $85k | 9h | Project | $29k | $609k | 2h | |
| SCROOGERobinhood Chain | 1055458301k+48 in 41 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| CASHCATRobinhood Chain | 10031953359243 in 69 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| RIPPLESRobinhood Chain | 1k+1k+1k+1k+38 in 43 out | +186% | -10% | +29% | $355k | 20d | - | $64k | $938k | 1h | |
| musebookRobinhood Chain | 11317675283037 in 38 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | now | |
| HYPOCRITERobinhood Chain | 31936455262835 in 22 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| HIVERobinhood Chain | 25140245347733 in 21 out | +295% | +150% | +94% | $106k | 9h | Project | $31k | $127k | 1h | |
| URobinhood Chain | 2514251k+1k+31 in 32 out | -32% | -6% | -47% | $152k | 27h | Project | $84k | $475k | 5h | |
| ORobinhood Chain | 6437371k+1k+31 in 33 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 2h | |
| INURobinhood Chain | 716838188831 in 34 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| VERDEXRobinhood Chain | 5526288741k+30 in 16 out | +50% | -28% | +72% | $94k | 4h | Project | $30k | $300k | 2h | |
| PONSRobinhood Chain | 112248521k+29 in 63 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| OMNIBINDRobinhood Chain | 1112213561k+28 in 13 out | +120% | +10% | +161% | $141k | 5h | Project | $37k | $238k | 3h | |
| THICCUMSRobinhood Chain | 934886281k+28 in 21 out | +4% | -28% | +39% | $61k | 45h | Animal | $24k | $140k | 2h | |
| ORBIORobinhood Chain | 3775561k+1k+27 in 29 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | now | |
| BYTERobinhood Chain | 1k+1k+1k+1k+27 in 34 out | -82% | -48% | -75% | $54k | 25h | Project | $21k | $617k | 2h | |
| CREDITSRobinhood Chain | 485714829825 in 19 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 2h | |
| SWRobinhood Chain | 8421k+1k+1k+25 in 19 out | +43% | +5% | -5% | $470k | 4d | Project | $68k | $234k | 2h | |
| ERRANDRobinhood Chain | 1272971k+1k+25 in 46 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| ORDESKRobinhood Chain | 93016651k+24 in 46 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| PRISMRobinhood Chain | 4841k+1k+new23 in 29 out | -7% | +3% | -27% | $10.9M | 56d | Project | $504k | $649k | 3h | |
| OBOLRobinhood Chain | 4775521k+1k+22 in 11 out | -6% | -42% | -5% | $52k | 5h | Project | $22k | $176k | 1h | |
| COPPERINURobinhood Chain | 501631k+1k+22 in 19 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 5h | |
| JUGGERNAUTRobinhood Chain | 2433305591k+22 in 26 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| WORMRobinhood Chain | 2873818911k+22 in 26 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 3h | |
| SCHIFFYRobinhood Chain | 11411928863021 in 10 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| HOOKRRobinhood Chain | 421171631k+21 in 18 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| HYDXRobinhood Chain | 3318671k+1k+21 in 31 out | +19% | -16% | -45% | $837k | 4d | Project | $89k | $470k | 1h | |
| COINEDRobinhood Chain | 1k+1k+1k+1k+20 in 12 out | +73% | +115% | +107% | $122k | 13h | Project | $34k | $155k | 1h | |
| AVOCADORobinhood Chain | 571k+1k+1k+20 in 15 out | +15% | +74% | +75% | $69k | 7h | Project | $21k | $136k | 3h | |
| BONERRobinhood Chain | 71k+1k+1k+19 in 21 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 1h | |
| parRobinhood Chain | 2563308451k+19 in 23 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| CARDSRobinhood Chain | 2366491k+1k+18 in 14 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 9h | |
| INFERNOAIRobinhood Chain | 939181k+1k+18 in 23 out | -21% | +38% | +62% | $91k | 2d | Project | $29k | $164k | 1h | |
| PEARCATRobinhood Chain | 622815671k+17 in 11 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 1h | |
| MOORobinhood Chain | 1003818861k+17 in 25 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| SOURCCEYRobinhood Chain | 1k+1k+1k+1k+16 in 5 out | +73% | +126% | +312% | $196k | 4h | Event | $39k | $545k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.