Hot
What the top 1000, with a positive return bought in the last 24 hours 7 or more of them on the same token, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 506310812024 in 19 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 1h | |
| BPOOLRobinhood Chain | 1023505518 in 17 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| VLADRobinhood Chain | 228509812 in 3 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| DOLLRobinhood Chain | 8534735342811 in 10 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| CPURobinhood Chain | 13528830243010 in 6 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| NOSHRobinhood Chain | 579315316310 in 9 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | now | |
| AIRobinhood Chain | 114610014310 in 13 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| AgrippaRobinhood Chain | 481631762137 in 6 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.