Hot
What the top 1000, trading as holders bought in the last 24 hours, on Robinhood Chain only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IndexRobinhood Chain | 891233816584 in 2 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| NOSHRobinhood Chain | 4316106379834 in 4 out | +106% | +4% | +44% | $2.3M | 9d | Project | $153k | $471k | 3h | |
| VAULTRobinhood Chain | 5886107323 in 2 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| PONSTARRobinhood Chain | 664752 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 12h | |
| SCROOGERobinhood Chain | 1058302 in 1 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 5h | |
| AVMRobinhood Chain | 4256432 in 1 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| WORMRobinhood Chain | 2873812 in 1 out | -54% | +0% | -43% | $2.1M | 20d | Project | $124k | $463k | 5h | |
| DOLLRobinhood Chain | 4906432 in 1 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| VEXRobinhood Chain | 3768722 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| BOWRobinhood Chain | 3123812 in 1 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 8h | |
| BPOOLRobinhood Chain | 3177082 in 2 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| musebookRobinhood Chain | 8301 in 0 out | -3% | +1% | +20% | $7.9M | 13d | Project | $1.1M | $647k | 3h | |
| ORBIORobinhood Chain | 3771 in 0 out | +71% | +9% | -11% | $76.1M | 28d | Project | $1.2M | $3.1M | 3h | |
| PROLOGUERobinhood Chain | 9461 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 4h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| STANDARDRobinhood Chain | 6911 in 0 out | -18% | -1% | +2% | $21.5M | 14d | Project | $13.9M | $705k | 4h | |
| MUSEPADRobinhood Chain | 6101 in 0 out | -69% | +42% | +13% | $96k | 12d | Project | $30k | $33k | 4h | |
| DELTARobinhood Chain | 6111 in 0 out | +38% | +1% | -8% | $21.3M | 59d | Project | $1.4M | $1.0M | 4h | |
| BEASTRobinhood Chain | 2931 in 0 out | +14% | -6% | -63% | $231k | 12d | Project | $47k | $129k | 5h | |
| FABRobinhood Chain | 3241 in 0 out | -85% | +5% | -66% | $75k | 22d | Project | $27k | $59k | 5h | |
| SHROOMRobinhood Chain | 2991 in 0 out | +31% | +3% | -3% | $17.9M | 26d | Project | $527k | $289k | 5h | |
| ASKRobinhood Chain | 7561 in 0 out | -34% | +11% | +24% | $70k | 25h | Project | $26k | $555k | 5h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| PARERobinhood Chain | 9461 in 0 out | -36% | +1% | +2% | $4.5M | 26d | Project | $204k | $46k | 7h | |
| AEVARobinhood Chain | 4651 in 0 out | +56% | +6% | -35% | $533k | 3d | Project | $91k | $164k | 8h | |
| IFRobinhood Chain | 9591 in 0 out | -80% | +0% | -1% | $397k | 80d | Project | $94k | $41k | 11h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| ORobinhood Chain | 6431 in 1 out | -21% | -1% | -11% | $319k | 3d | Project | $248k | $205k | 4h | |
| NautiloRobinhood Chain | 4611 in 1 out | -66% | +8% | -29% | $545k | 11d | Project | $227k | $153k | 5h | |
| URobinhood Chain | 4251 in 1 out | -32% | -6% | -47% | $152k | 30h | Project | $84k | $475k | 7h | |
| PONSRobinhood Chain | 8521 in 2 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| MANYRobinhood Chain | 3811 in 2 out | -17% | -2% | +33% | $2.3M | 27d | Project | $151k | $144k | 6h | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | 4h | |
| NETRobinhood Chain | 0 in 1 out | -46% | +15% | -14% | $1.9M | 73d | Project | $507k | $681k | 4h | |
| LIGHTRobinhood Chain | 0 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 5h | |
| NYMARobinhood Chain | 0 in 1 out | +6% | -11% | -37% | $156k | 4d | Project | $39k | $115k | 5h | |
| NUKERobinhood Chain | 0 in 1 out | -27% | +134% | -6% | $700k | 23d | Project | $192k | $6k | 5h | |
| STATICSRobinhood Chain | 0 in 1 out | +7% | +1% | -6% | $16.0M | 32d | Project | $10.5M | $274k | 6h | |
| HEDGERobinhood Chain | 0 in 1 out | -40% | +7% | -44% | $439k | 17d | Project | $61k | $62k | 6h | |
| TTTRobinhood Chain | 0 in 1 out | -36% | +0% | -33% | $94k | 6d | Project | $30k | $12k | 6h | |
| BREADRobinhood Chain | 0 in 1 out | -6% | +4% | -23% | $85k | 2d | Project | $29k | $95k | 6h | |
| FELSRobinhood Chain | 0 in 1 out | -20% | +0% | -6% | $334k | 4d | Project | $77k | $123k | 6h | |
| parRobinhood Chain | 0 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 7h | |
| MONEYRobinhood Chain | 0 in 1 out | -65% | -2% | -24% | $635k | 17d | Project | $66k | $162k | 7h | |
| NASTYRobinhood Chain | 0 in 1 out | +68% | +1% | +8% | $432k | 21d | Project | $178k | $9k | 7h | |
| DUELRobinhood Chain | 0 in 1 out | -4% | +9% | -15% | $194k | 7d | Project | $44k | $32k | 8h | |
| PFWARobinhood Chain | 0 in 1 out | -26% | +11% | -10% | $309k | 58d | Project | $67k | $47k | 9h | |
| ARROWSRobinhood Chain | 0 in 1 out | -56% | +2% | -27% | $136k | 44d | Project | $36k | $5k | 9h | |
| CMERobinhood Chain | 0 in 1 out | -91% | -8% | -33% | $220k | 21d | Project | $49k | $55k | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.